Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Joshua David Hawley's campaign in February.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-02-01 | $80 | Stephen Philbrick | 
| 2020-02-01 | $25 | Guy M. Bowers | 
| 2020-02-02 | $20 | David H. Schultz | 
| 2020-02-02 | $100 | Edward Schatz Jr. | 
| 2020-02-03 | $10 | Eddie D. Dilbeck | 
| 2020-02-03 | $250 | Doyce A. Boesch | 
| 2020-02-03 | $40 | Joseph C. Stewart Jr. | 
| 2020-02-04 | $50 | Peter Doyle | 
| 2020-02-05 | $50 | Suzanne H. Lipsey | 
| 2020-02-05 | $1,400 | Shawn Eric Cooper | 
| 2020-02-06 | $25 | Michael J. Thornburg | 
| 2020-02-08 | $25 | Peter Doyle | 
| 2020-02-09 | $50 | Bill Deaton | 
| 2020-02-11 | $1,000 | David Barbe | 
| 2020-02-13 | $1,000 | Stan Merkin | 
| 2020-02-14 | $100 | Walter Tulloch | 
| 2020-02-14 | $123 | Brian O' Brien | 
| 2020-02-16 | $25 | Bud Simmons | 
| 2020-02-16 | $25 | Patsy Ann Overstreet | 
| 2020-02-17 | $50 | Elizabeth H. Gibbs | 
| 2020-02-17 | $10 | Jerry Arma | 
| 2020-02-19 | $2,800 | Menlo F. Smith | 
| 2020-02-20 | $2,800 | Steve Pack | 
| 2020-02-21 | $25 | Robert D. Cunningham | 
| 2020-02-24 | $50 | Suzanne H. Lipsey | 
| 2020-02-24 | $20 | Christine Lake | 
| 2020-02-26 | $50 | Maureen F. Sanford | 
| 2020-02-28 | $25 | Eddie D. Dilbeck | 
| 2020-02-28 | $300 | Richard Holton | 
| 2020-02-28 | $25 | Guy M. Bowers | 
| 2020-02-28 | $50 | Michael J. Thornburg | 
| 2020-02-29 | $5,600 | Thomas D. Klingenstein | 
| 2020-02-29 | $25 | Eddie D. Dilbeck | 
| 2020-02-29 | $40 | David H. Schultz | 
| 2020-02-29 | $50 | Alain Palmieri | 
| 2020-02-29 | $25 | Judith E. Ritter | 
| 2020-02-29 | $25 | Joyce E. Coates | 

 
               Alerts Sign-up
          Alerts Sign-up