This was 41.6 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 16,763.
97 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Clayton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 279 | 3 |
| Regular high school diploma | 520 | 5.5 |
| GED or alternative credential | 187 | 2 |
| Some college, less than 1 year | 177 | 1.9 |
| Some college, 1 or more years, no degree | 755 | 8 |
| Associate's degree | 124 | 1.3 |
| Bachelor's degree | 3,279 | 34.8 |
| Master's degree | 2,124 | 22.5 |
| Professional school degree | 1,074 | 11.4 |
| Doctorate degree | 905 | 9.6 |

Alerts Sign-up