This was 15.2 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 8,073.
96.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Maplewood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 178 | 3.1 |
| Regular high school diploma | 1,085 | 19.2 |
| GED or alternative credential | 209 | 3.7 |
| Some college, less than 1 year | 273 | 4.8 |
| Some college, 1 or more years, no degree | 908 | 16 |
| Associate's degree | 259 | 4.6 |
| Bachelor's degree | 1,479 | 26.1 |
| Master's degree | 910 | 16.1 |
| Professional school degree | 213 | 3.8 |
| Doctorate degree | 150 | 2.6 |

Alerts Sign-up