Megan Elizabeth Phillips The Missouri Bar President | LinkedIn
Megan Elizabeth Phillips The Missouri Bar President | LinkedIn
In total, there were 2,060 lawyers working in St. Louis County in June, compared to 2,059 the month before.
The license was granted in Fenton.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
A. Ben Foster | 51295 | 09/24/1999 |
Aaron Elliott Schwartz | 58745 | 10/04/2006 |
Aaron Kyle Bates | 69841 | 05/11/2017 |
Aaron Michael Seamands | 60767 | 09/17/2008 |
Aaron Scott McDonnell | 61832 | 09/09/2009 |
Aaron William Freeman | 72805 | 09/16/2020 |
Abbey Breann McDonough | 71229 | 09/12/2018 |
Abby Elise Schneider | 63223 | 09/15/2010 |
Abby Nicole Schneider | 68375 | 09/16/2015 |
Adam Andrew Field | 64846 | 09/19/2012 |
Adam Cameron Gray | 75581 | 09/13/2023 |
Adam David Tucker | 65238 | 09/19/2012 |
Adam Douglas Fein | 52255 | 09/27/2000 |
Adam Gardner Hale | 59358 | 04/18/2007 |
Adam Jeffrey Mason | 63062 | 09/15/2010 |
Adam Nicholas Baro | 67562 | 01/06/2015 |
Adam Renfro | 76374 | 05/07/2024 |
Adrienne Johnson Davis | 52254 | 09/27/2000 |
Alan C. Witte | 44538 | 08/31/1993 |
Alan Cotten | 37577 | 04/29/1988 |
Alan David Pratzel | 29141 | 09/02/1978 |
Alan Hunter Legear | 50814 | 09/19/2001 |
Alan J. Agathen | 28273 | 09/03/1977 |
Alan J. Steinberg | 19662 | 04/29/1967 |
Alan Jay Fine | 40829 | 10/02/1992 |
Albert H. Hamel | 16219 | 09/10/1955 |
Albert M. Schlueter | 18698 | 09/05/1964 |
Alena Nicole Johnston | 75623 | 09/13/2023 |
Alex Pirogovsky | 68973 | 09/09/2016 |
Alexander Gregory Kolumbus | 40874 | 09/27/1991 |
Alexander Gregory Salazar | 72107 | 09/18/2019 |
Alexander James Balbes | 72694 | 09/16/2020 |
Alexander Ken-Jun Yee | 64257 | 09/14/2011 |
Alexander Lee Moen | 68279 | 09/16/2015 |
Alexander Thoms Moore | 64366 | 12/07/2011 |
Alexander William Gass | 72810 | 09/16/2020 |
Alexandra Hemphill | 70111 | 09/13/2017 |
Alexandra Noel Ricci | 68349 | 09/16/2015 |
Alexandra Rose Hucker | 74706 | 09/14/2022 |
Alexis Ambrose | 63685 | 09/14/2011 |
Alexis Ann Robinson | 75736 | 09/13/2023 |
Alfred J. Rathert | 16868 | 08/23/1958 |
Alicia Michelle Goedde | 63931 | 09/14/2011 |
Alina Diana Young | 60109 | 09/12/2007 |
Alison Hayes Hoette | 54983 | 09/17/2003 |
Alison Louise Esbeck | 58501 | 10/04/2006 |
Alison M. Carnie | 60681 | 09/17/2008 |
Alison Nolan Fields | 58444 | 10/04/2006 |
Allan F. Stewart | 22825 | 04/28/1973 |
Allan John Finnegan | 67027 | 09/17/2014 |
Allan M. Gallup | 17300 | 04/27/1963 |
Allan R. Belliveau | 25871 | 09/07/1974 |
Allen E. Jackson | 30884 | 09/13/1980 |
Allie Wimmer | 73077 | 09/16/2020 |
Allison Caroline Waits | 69412 | 09/14/2016 |
Allison Evans Thompson | 75982 | 11/14/2023 |
Allison Foley Stenger | 65208 | 09/19/2012 |
Allison Fouts Gensch | 67329 | 09/17/2014 |
Allison Renee Cunningham | 60262 | 04/09/2008 |
Allison Robyne Gerli | 64863 | 09/19/2012 |
Alyson Elizabeth Dunavant | 73688 | 09/15/2021 |
Amanda Ann Giovanoni | 60998 | 09/17/2008 |
Amanda Danielle Robinson | 70264 | 09/13/2017 |
Amanda Elaine Colvin | 61763 | 09/09/2009 |
Amanda Ellen Hogenmiller | 64915 | 09/19/2012 |
Amanda Mary Meyer | 67116 | 09/17/2014 |
Amanda Schoen Reiter | 59896 | 09/12/2007 |
Amit Bipin Shah | 46891 | 09/29/1995 |
Amy Kathleen Shasserre | 55210 | 09/17/2003 |
Amy Lashay Gervich | 56187 | 04/14/2004 |
Amy Lynn Fehr | 60033 | 09/12/2007 |
Amy Nicole Ball | 66361 | 09/23/2013 |
Amy Ritter | 71143 | 09/12/2018 |
Amy S. Rubin | 49397 | 04/21/2000 |
Amy W. Boltzman | 41943 | 10/01/1993 |
Anam Khan | 74327 | 04/13/2022 |
Andrea Loring Smith | 61446 | 04/22/2009 |
Andrea Powers Denklau | 44579 | 10/01/1993 |
Andrew Brian Leonard | 27288 | 09/02/1978 |
Andrew Cavanaugh Corkery | 52278 | 09/27/2000 |
Andrew David Kaiser | 56678 | 09/29/2004 |
Andrew Douglas Lamb | 59600 | 09/12/2007 |
Andrew Douglas Purcell | 66165 | 09/18/2013 |
Andrew Edward Wiltsch | 70417 | 09/13/2017 |
Andrew Feist Wasserman | 34498 | 04/26/1985 |
Andrew Howell Hogenson | 53435 | 09/19/2001 |
Andrew James Kovacs | 41795 | 10/01/1993 |
Andrew Jasper Sottile | 44511 | 10/01/1993 |
Andrew Jay Weinhaus | 38189 | 04/19/1991 |
Andrew John Balcer | 60705 | 09/17/2008 |
Andrew John Martone | 37382 | 10/13/1989 |
Andrew Kevin Burstein | 50028 | 09/18/2002 |
Andrew Lee Bolinger | 65792 | 09/18/2013 |
Andrew Louis Bouquet | 67959 | 09/16/2015 |
Andrew Michael Lammert | 60206 | 09/14/2007 |
Andrew Scott Bennett | 75472 | 09/13/2023 |
Andrew Thomas Morris | 67504 | 10/15/2014 |
Andrew Timothy Parker | 75708 | 09/13/2023 |
Angela Heberle Chmielewski | 60346 | 04/16/2008 |
Angela Michelle Redden-Jansen | 42684 | 09/08/1998 |
Angela Nicole Loehr | 49510 | 04/17/1998 |
Angela Reeves McCall | 75667 | 09/13/2023 |
Angelyn Dawn Martens-Rice | 52547 | 10/12/2000 |
Ann Gaylor Rucker | 39442 | 04/27/1990 |
Ann Vatterott Bruntrager | 66293 | 09/18/2013 |
Anna Alexandra Rudoi | 73420 | 04/14/2021 |
Anna Mandle Abernathy | 34681 | 10/09/1987 |
Anne Elizabeth Lageson | 55196 | 09/17/2003 |
Anne Johnston Kelly | 58865 | 10/04/2006 |
Anne Kanela Yannakakis | 44749 | 10/01/1993 |
Anne L. Willey | 31479 | 09/17/1983 |
Anne Marie Dennison | 70818 | 07/02/2018 |
Anne Marie Zemenick | 61938 | 09/09/2009 |
Annette P. Seigel Heller | 26748 | 04/24/1976 |
Anthony Carl Pepe | 58328 | 04/19/2006 |
Anthony Daniel Munoz | 73872 | 09/15/2021 |
Anthony Michael Pezzani | 52900 | 09/17/2003 |
April C. Ladner | 72314 | 11/21/2019 |
April Michelle Porter | 54664 | 09/17/2003 |
Ardita Roark | 56592 | 09/29/2004 |
Arianne Michalek Aughey | 48788 | 09/24/1999 |
Aristotle Amar Butler | 74501 | 04/19/2023 |
Arlene Michele Berkowitz | 48281 | 02/11/1997 |
Arthur Aaron Hogg | 33818 | 10/10/1986 |
Arthur Bersin | 75478 | 09/13/2023 |
Arthur Lawrence Meyer | 27014 | 09/02/1978 |
Ashley Baker | 72691 | 09/16/2020 |
Ashley Elizabeth Benoist | 65324 | 09/28/2012 |
Ashley Gilpin | 72624 | 06/16/2020 |
Ashley Lauren Simeone | 65182 | 09/19/2012 |
Ashley Marie Rothe | 63204 | 09/15/2010 |
Ashley Marie Westbrook | 73996 | 09/15/2021 |
Ashley Nall Shaw | 59960 | 09/12/2007 |
Ashley Sproull Wessel | 66252 | 09/18/2013 |
Ashley Terrell Newport | 65072 | 09/19/2012 |
Austin James Fitzgerald | 68067 | 09/16/2015 |
Azra Ahmad | 64433 | 04/18/2012 |
B. Michael Korte | 27281 | 09/02/1978 |
Babak Torgoley | 60017 | 09/12/2007 |
Barbara Ann Bunning-Stevens | 53609 | 01/08/2002 |
Barbara Ann Crancer | 34617 | 04/26/1985 |
Barbara Davydov Bleisch | 34310 | 09/15/1984 |
Barry Louis Haith | 48972 | 09/24/1999 |
Barry Neal Moore | 71085 | 09/12/2018 |
Barry S. Schermer | 22539 | 04/28/1973 |
Barry Tyler Underwood | 67650 | 04/15/2015 |
Bartelo James Edward Pupillo | 63178 | 09/15/2010 |
Benjamin Alexander Trujillo | 48885 | 04/17/1998 |
Benjamin Kumar Keathley | 66383 | 09/25/2013 |
Benjamin Lee Yousef | 66346 | 09/18/2013 |
Benjamin Noah Rothmel | 58670 | 10/04/2006 |
Benton James Bradshaw | 60593 | 09/08/2008 |
Bernard A. Ruthmeyer | 18026 | 09/01/1962 |
Bernard Mayer | 17197 | 04/25/1959 |
Beth Ann Wright | 56545 | 09/29/2004 |
Beth Erin Frohlichstein | 62900 | 09/15/2010 |
Beth Hensley Orwick | 52089 | 09/18/2002 |
Beth Susan Oakes | 61569 | 07/01/2009 |
Bethany Lynne Meuret | 64538 | 04/18/2012 |
Betty Thorne Tierney | 38157 | 09/21/1990 |
Beverly Ann Allen | 37502 | 09/21/1990 |
Beverly D. Garner | 38820 | 09/27/1991 |
Beverly Hauber | 63281 | 09/15/2010 |
Bianca Raline Chapman | 65363 | 10/25/2012 |
Bikramjeet Singh Toor | 75794 | 09/13/2023 |
Binh N. Gant | 74347 | 04/13/2022 |
Blake Ronald Fischer | 44255 | 09/29/1995 |
Blase Bell | 75469 | 09/13/2023 |
Boris Ernest Graypel | 68529 | 09/23/2015 |
Brad Patrick Bilyeu | 72710 | 09/16/2020 |
Bradford Lee Stevens | 25220 | 09/04/1976 |
Bradley Alan Winters | 29867 | 09/19/1981 |
Bradley Phillip Schneider | 58484 | 10/04/2006 |
Bradley S. Dede | 36103 | 04/24/1987 |
Bradley Stephen Hiles | 28907 | 09/13/1980 |
Bradley Thomas | 71329 | 04/17/2019 |
Bradley William Crandall | 50975 | 09/19/2001 |
Brady Root | 75740 | 09/13/2023 |
Brandon Jacob Klar | 72884 | 09/16/2020 |
Brandon Pierce Rahimi | 71290 | 09/14/2018 |
Brandon Scott Salmons | 66913 | 09/17/2014 |
Breanna L. Flowers | 71943 | 09/18/2019 |
Brenda Lyons Talent | 35568 | 04/25/1986 |
Brenda Stith Loftin | 35037 | 04/29/1988 |
Brendan Burke | 71262 | 09/14/2018 |
Brendan Conroy | 67835 | 04/27/2015 |
Brendan Robert McDonough | 75246 | 04/12/2023 |
Brendan Thomas Block | 65788 | 09/18/2013 |
Brent Christian Beumer | 49990 | 09/27/2000 |
Brent Christopher Claricoates | 70739 | 04/24/2018 |
Brent Joseph Jaimes | 33510 | 09/17/1983 |
Brent Lee Motchan | 23745 | 09/07/1974 |
Brent Michael Covington | 57431 | 09/21/2005 |
Brent Winfield Baldwin | 28391 | 09/03/1977 |
Brett Albert Schenck | 68637 | 01/26/2016 |
Brett Benjamin Caban | 59022 | 10/04/2006 |
Brett Michael Hastings | 50101 | 10/02/1998 |
Brian Alan Dziewa | 66901 | 09/17/2014 |
Brian Andre Billings | 53337 | 09/19/2001 |
Brian Bischoff Bendick | 57168 | 04/20/2005 |
Brian Cole Andris | 73530 | 03/16/2022 |
Brian Daniel Rogers | 52955 | 09/17/2003 |
Brian Edward McGovern | 34677 | 10/09/1987 |
Brian Freeman Reinhold | 57276 | 04/20/2005 |
Brian Glen Norvell | 48307 | 04/25/1997 |
Brian Gregory Panka | 52898 | 09/17/2003 |
Brian Gregory Quinn | 60028 | 09/12/2007 |
Brian Joseph Eckhard | 50297 | 09/27/2000 |
Brian Kevin McBrearty | 36143 | 10/10/1986 |
Brian Lee Andrew | 26368 | 04/29/1978 |
Brian Louis Weber | 60890 | 09/17/2008 |
Brian Patrick Doty | 61391 | 04/22/2009 |
Brian Patrick Millikan | 50900 | 09/19/2001 |
Brian Richard Sonne | 67631 | 04/13/2015 |
Brian Robert Salmo | 61994 | 09/09/2009 |
Brice Joseph Donnelly | 59297 | 04/18/2007 |
Bridgette Nicole Fu | 65910 | 09/18/2013 |
Bridgid Mary Shields | 52970 | 09/17/2003 |
Brigid Ann McNamara | 58132 | 04/19/2006 |
Brittany Anne Brown | 63731 | 09/14/2011 |
Brittany D. Erker | 61828 | 09/09/2009 |
Brittney Malynne Watkins | 73992 | 09/15/2021 |
Brooke Akiya Smith | 64166 | 09/14/2011 |
Brooke Allison-Anne Tarwater | 59808 | 09/12/2007 |
Brooke Marie Parsons | 70414 | 09/13/2017 |
Bruce Albert Simeone | 36797 | 04/27/1990 |
Bruce C. Oetter | 25408 | 09/04/1976 |
Bruce Eastman | 35213 | 04/25/1986 |
Bruce Francis Hilton | 36234 | 04/29/1988 |
Bruce H. Aydt | 26963 | 09/02/1978 |
Bruce Jeremy Weingart | 38190 | 09/21/1990 |
Bruce Wilson Major | 42045 | 09/30/1994 |
Bryan C. West | 34201 | 09/15/1984 |
Bryan Michael Kaemmerer | 52998 | 09/17/2003 |
Bryan Todd Paschke | 56559 | 09/29/2004 |
Byron Cohen | 28587 | 09/13/1980 |
Byron Otis Magafas | 32416 | 04/30/1983 |
Caleb Michael Harmon | 74054 | 10/07/2021 |
Calvin R. Yeckel | 18567 | 09/04/1965 |
Camille L. Roe | 65142 | 09/19/2012 |
Camille Laurent Todd | 71299 | 09/14/2018 |
Camron Heath Buss | 58186 | 04/19/2006 |
Candace Johnson | 70152 | 09/13/2017 |
Careen Ghazal-Albar | 75386 | 06/22/2023 |
Carissa Diane Siebeneck Anderson | 70498 | 11/07/2017 |
Carl C. Polster | 21992 | 09/04/1971 |
Carl Joseph Civella | 43830 | 10/22/1993 |
Carl William Becker | 37585 | 09/21/1990 |
Carla Alexandria Young Martin | 46357 | 10/10/1997 |
Carlos Marquez Bruzual | 68707 | 04/13/2016 |
Carol Ann Cronin | 36126 | 04/29/1988 |
Carol Frida Quick | 64100 | 09/14/2011 |
Carol Lea Barnard | 47244 | 03/13/1996 |
Caroline Margaret Doss | 70150 | 09/13/2017 |
Caroline Payne Saunders | 52573 | 04/18/2001 |
Carrie Deniese Sims | 66455 | 11/22/2013 |
Carson Hunter Shipley | 64290 | 09/19/2011 |
Carter Collins Law | 37890 | 12/13/1988 |
Caryl Lazzaro Flannery | 55617 | 04/14/2004 |
Casey A. Barthel | 73156 | 10/01/2020 |
Cassandra Jane Swanson | 51287 | 09/24/1999 |
Cassandra K. Bannon Tucker | 67547 | 12/15/2014 |
Cassandra Rene Sanford | 54718 | 04/16/2003 |
Catherine A. Lewandowski | 61112 | 09/17/2008 |
Catherine Di Lisio | 62840 | 09/15/2010 |
Catherine Lee Werner | 37917 | 10/14/1988 |
Catherine Styer Tyson | 52239 | 04/18/2001 |
Catherine Vale Jochens | 43224 | 09/30/1994 |
Catherine Ward Keefe | 35054 | 04/25/1986 |
Cathi Marie Kraetzer Ponciroli | 52180 | 09/18/2002 |
Cathleen A. Wrisberg | 42814 | 09/30/1994 |
Chad Matthew Deroode | 47749 | 09/24/1999 |
Chandreka Nicole Allen | 56350 | 09/29/2004 |
Charles Alan Amen | 46961 | 10/04/1995 |
Charles Anthony Pirrello | 46918 | 09/29/1995 |
Charles Brian Flynn | 62893 | 09/15/2010 |
Charles Carroll McCloskey | 50725 | 09/19/2001 |
Charles E. Bridges | 25305 | 09/04/1976 |
Charles E. Rendlen | 25678 | 09/04/1976 |
Charles Edward Taylor | 24985 | 09/06/1975 |
Charles Francis Urschler | 35043 | 10/09/1987 |
Charles Harley Nitsch | 50971 | 09/17/2003 |
Charles Harry Billings | 26789 | 09/02/1978 |
Charles Huber | 29894 | 09/01/1979 |
Charles Joseph Isaak | 27002 | 09/02/1978 |
Charles Lloyd Dennis | 68582 | 11/16/2015 |
Charles Lock | 25829 | 09/07/1974 |
Charles McClendon Ferguson | 46431 | 10/10/1997 |
Charles S. Elbert | 25717 | 09/04/1976 |
Charles Stephen Coffey | 64604 | 04/20/2012 |
Charles W. Riske | 30698 | 09/19/1981 |
Charles William Billings | 56632 | 09/29/2004 |
Chastidy Rebecca Dillon-Amelung | 52041 | 09/18/2002 |
Chloe N. Lawrence | 73810 | 09/15/2021 |
Christian Frazer Roberts | 68353 | 09/16/2015 |
Christian Lloyd Viehman | 66893 | 09/17/2014 |
Christian Michael Zust | 60271 | 12/03/2007 |
Christin Michelle Bujnak | 57870 | 09/21/2005 |
Christina Carmen Varcarcel | 67790 | 04/15/2015 |
Christina Erin Carr | 59873 | 09/12/2007 |
Christina Lauren Calandro | 66720 | 04/16/2014 |
Christina Maria Godar | 43022 | 10/01/1993 |
Christina Nicole Meglio | 71651 | 04/26/2019 |
Christina Phan | 65102 | 09/19/2012 |
Christina Sondermann Capizzi | 58877 | 10/04/2006 |
Christine Marie Zych | 48342 | 09/24/1999 |
Christopher A. Koster | 42303 | 09/27/1991 |
Christopher Allen Thornton | 48076 | 10/04/1996 |
Christopher Andrew Allen | 45868 | 04/25/1997 |
Christopher Athol Michener | 57790 | 09/21/2005 |
Christopher Aubrey Pickett | 51059 | 09/19/2001 |
Christopher Blase Graville | 53187 | 09/19/2001 |
Christopher C. Oelzen | 36825 | 04/28/1989 |
Christopher Charles Crooks | 56739 | 09/29/2004 |
Christopher Charles Swenson | 44947 | 10/04/1996 |
Christopher Cory O'Connell | 45916 | 10/04/1996 |
Christopher D'Andre Carter | 63751 | 09/14/2011 |
Christopher Dana Stanley | 72395 | 01/15/2020 |
Christopher Dillon Vanderbeek | 61901 | 09/09/2009 |
Christopher Elisha Roberts | 61895 | 09/09/2009 |
Christopher Graham Fete | 63811 | 09/14/2011 |
Christopher J. Griffin | 36611 | 10/13/1989 |
Christopher J. McCarthy | 26180 | 09/03/1977 |
Christopher J. Miller | 71575 | 04/17/2019 |
Christopher John Lang | 49256 | 10/02/1998 |
Christopher Joseph Kaltenbach | 66949 | 09/17/2014 |
Christopher Kayvan Raghebi | 68340 | 09/16/2015 |
Christopher Leroy Dentman | 49567 | 05/20/1999 |
Christopher Martin Braeske | 49571 | 09/18/1998 |
Christopher Michael Jennewein | 66726 | 04/16/2014 |
Christopher Michael McCrary | 65020 | 09/19/2012 |
Christopher Michael Rickey | 63429 | 03/17/2011 |
Christopher Michael Sanders | 55198 | 09/17/2003 |
Christopher Owen Bauman | 52480 | 04/12/2001 |
Christopher Patrick Dulle | 58900 | 10/04/2006 |
Christopher Paul Cox | 36811 | 10/14/1988 |
Christopher Richard Unnerstall | 50233 | 04/09/1999 |
Christopher Roger Hoell | 54011 | 09/18/2002 |
Christopher Ryan Carroll | 59630 | 09/12/2007 |
Christopher S. Swiecicki | 38402 | 09/21/1990 |
Christopher Thomas Brumbaugh | 44844 | 09/29/1995 |
Christopher Timothy O'Connor | 50974 | 09/19/2001 |
Christopher Todd Feldmeir | 56436 | 09/29/2004 |
Christopher W. Dysart | 37069 | 04/29/1988 |
Cierra Vonnie Heitholt | 69348 | 09/14/2016 |
Claire Lillian Hughes | 75613 | 09/13/2023 |
Clarence Charles Franklin | 65908 | 09/18/2013 |
Claudia Mary Jones | 36698 | 10/13/1989 |
Clifford Robert Jenks | 58610 | 10/04/2006 |
Clinton Scott Turley | 66898 | 09/17/2014 |
Cody Wallace | 69415 | 09/14/2016 |
Colleen Ann Peters | 69699 | 04/12/2017 |
Colleen Hennessy Nemanick | 20131 | 09/02/1967 |
Colleen M. Donohue | 50058 | 09/27/2000 |
Con Curran Coulter | 64795 | 09/19/2012 |
Conlan D. Wilson | 74904 | 09/14/2022 |
Connie Lynnett McFarland | 47556 | 10/04/1996 |
Connor Marcus Oehmke | 71582 | 04/17/2019 |
Contessa Anne Brundridge | 67973 | 09/16/2015 |
Corey Scott Berger | 30323 | 09/13/1980 |
Countess Wardella Price | 41856 | 10/01/1993 |
Craig Alan Hunt | 36038 | 10/10/1986 |
Craig Alan Smith | 27330 | 09/02/1978 |
Craig Allen Hansen | 45432 | 09/30/1994 |
Craig Charles Borchelt | 50913 | 09/19/2001 |
Craig Geidel Kallen | 38025 | 04/17/1992 |
Craig Gilbert Moore | 54070 | 09/18/2002 |
Craig Heyward Smith | 67560 | 01/02/2015 |
Craig Louis Rosenthal | 46106 | 10/10/1997 |
Craig Scott Ingraham | 27807 | 09/03/1977 |
Craig Towerman | 28766 | 09/13/1980 |
Craig Wademan Schiller | 65161 | 09/19/2012 |
Creighton Justin Cohn | 50091 | 10/02/1998 |
Crystal Ann Saling | 66190 | 09/18/2013 |
Cullen Michael Marshall | 66064 | 09/18/2013 |
Curtis Griffin Keppel | 25352 | 04/24/1976 |
Cynthia Ann Masterson | 33677 | 10/10/1986 |
Cynthia Barbara Sachtleben | 42534 | 09/30/1994 |
Cynthia Krock Boxerman | 38914 | 09/27/1991 |
Cynthia Lynne Parnell | 61280 | 10/23/2008 |
Cynthia M. Howlett | 41607 | 04/19/1991 |
Cynthia Waleeta Trice | 70393 | 09/13/2017 |
D. Lynn Whitt | 30010 | 12/06/1979 |
Dan A. Samford | 22818 | 04/24/1976 |
Dana A. Hockensmith | 24925 | 04/26/1975 |
Dana C. Wiele | 34891 | 10/09/1987 |
Dana Kramer | 72890 | 09/16/2020 |
Danelle Carter Duffy | 47928 | 04/17/1998 |
Daniel Bircher Kloeckener | 74331 | 04/13/2022 |
Daniel Gerard Cronin | 40232 | 10/02/1992 |
Daniel J. Mannion | 20676 | 04/26/1969 |
Daniel J. McMichael | 24019 | 09/07/1974 |
Daniel John Burnham | 53452 | 10/09/2001 |
Daniel Jordan | 33200 | 12/16/1985 |
Daniel Joseph Bruntrager | 34546 | 10/11/1985 |
Daniel Joseph Kertz | 47907 | 04/14/1999 |
Daniel Joseph Reed | 39312 | 04/17/1992 |
Daniel Joseph Thompson | 48075 | 09/24/1999 |
Daniel Martin Roddy | 38374 | 10/14/1988 |
Daniel Patrick Farroll | 55009 | 09/17/2003 |
Daniel Patrick O'Donnell | 59970 | 09/12/2007 |
Daniel Patrick Schoenekase | 56686 | 09/29/2004 |
Daniel Robert Seidman | 66217 | 09/18/2013 |
Daniel Robert Thorson | 75269 | 04/12/2023 |
Daniel T. Manning | 68225 | 09/16/2015 |
Daniel Thomas Dalton | 40236 | 10/02/1992 |
Daniel Thomas Primm | 68333 | 09/16/2015 |
Daniel Thomas Simpson | 56387 | 09/29/2004 |
Daniel Vincent Zdrodowski | 67020 | 09/17/2014 |
Danielle Kristine Meyer-Harvath | 67422 | 09/17/2014 |
Danielle Marie Durban | 70948 | 09/12/2018 |
Danielle Nicole Schmidt | 60690 | 09/17/2008 |
Danielle Tarazi | 75783 | 09/13/2023 |
Danielle Tasaleen Smith | 58333 | 04/19/2006 |
Darius T. Miller | 65659 | 05/06/2013 |
Darrian Castro | 73362 | 04/14/2021 |
Darryl Kirk Uffelmann | 46015 | 10/10/1997 |
Daryl Lawrence Schaffer | 32537 | 04/30/1983 |
David A. Gamache | 30564 | 09/18/1982 |
David Aaron Rubin | 51648 | 11/02/1999 |
David Abdel Bari | 48545 | 04/18/2001 |
David Alan Gusewelle | 57459 | 09/21/2005 |
David Andrew Castleman | 47946 | 10/04/1996 |
David B. Lacks | 19276 | 04/30/1966 |
David Borkin Cade | 65445 | 02/05/2013 |
David Bryant Lourie | 73164 | 10/01/2020 |
David C. Davis | 39030 | 09/27/1991 |
David C. Fairchild | 34286 | 09/15/1984 |
David C. Knieriem | 37968 | 09/21/1990 |
David C. Linton | 32198 | 09/15/1984 |
David Charles Nelson | 47844 | 10/04/1996 |
David Christopher Baxter | 62165 | 09/09/2009 |
David Christopher Lapee | 63013 | 09/15/2010 |
David Curtner Rushing | 38909 | 09/21/1990 |
David E. Anderson | 58788 | 10/04/2006 |
David Ef Lodike | 73400 | 04/14/2021 |
David Gordon Bender | 53482 | 04/17/2002 |
David H. Chervitz | 34620 | 10/10/1986 |
David J. Fingerhut | 21567 | 08/29/1970 |
David J. Kenyon | 41017 | 09/21/1990 |
David J. Rauscher | 23260 | 09/22/1973 |
David J. Tucker | 61918 | 09/09/2009 |
David Jay Krauss | 25578 | 09/04/1976 |
David Jennings Libonn | 67120 | 09/17/2014 |
David John Howard | 46722 | 09/29/1995 |
David John Klarich | 40941 | 09/21/1990 |
David Joseph Lanzotti | 67617 | 03/16/2015 |
David L. Naumann | 26430 | 09/03/1977 |
David Lamonte Bryant | 53587 | 04/16/2003 |
David Lee Vincent | 36959 | 10/09/1987 |
David Lloyd George | 74101 | 04/13/2022 |
David Lloyd Howard | 41671 | 09/30/1994 |
David M. Nissenholtz | 22130 | 09/04/1971 |
David Magill Brown | 28103 | 09/01/1979 |
David Masanao Hasegawa | 59882 | 09/12/2007 |
David McClain Slaby | 48035 | 10/02/1998 |
David Michael Tallin | 46913 | 09/29/1995 |
David Micheal Minnick | 29820 | 09/19/1981 |
David Mitchell Dickson | 46164 | 09/29/1995 |
David Olin Kreuter | 28802 | 04/29/1978 |
David R. Segal | 24260 | 09/07/1974 |
David Raney Zimmer | 67228 | 09/17/2014 |
David Reid Gamache | 34112 | 04/24/1987 |
David Richard Ringhofer | 57559 | 09/21/2005 |
David Robert Truman | 44360 | 09/29/1995 |
David Rosen | 24742 | 09/06/1975 |
David S. Dankmyer | 42173 | 12/18/1992 |
David Scott Spewak | 30320 | 09/18/1982 |
David Stice Schleiffarth | 71593 | 04/17/2019 |
David Thomas Donahue | 51521 | 04/21/2000 |
David Thomas Woods | 49359 | 09/24/1999 |
David Thrift Butsch | 37539 | 10/14/1988 |
David William Kilper | 61825 | 09/09/2009 |
Dawn Kimberly Brown Whittle | 40252 | 09/27/1991 |
Dawn Marie Humphreys | 63515 | 04/20/2011 |
Dawn Michelle Kramer | 43824 | 09/29/1995 |
Dean Christopher Nichols | 48739 | 09/24/1999 |
Dean Paul Waldemer | 31026 | 09/17/1983 |
Dean Small | 44614 | 10/01/1993 |
Debora Barbosa Lima Aboudib | 73344 | 03/19/2021 |
Deborah Ann Arbogast | 49371 | 11/03/1997 |
Deborah Ann Weedman | 32611 | 09/18/1982 |
Deborah Carter Dearing | 33287 | 09/17/1983 |
Deborah Green Relihan | 58316 | 04/19/2006 |
Deborah Irene Austin | 50869 | 09/18/2002 |
Deborah Jean Westling | 28142 | 09/01/1979 |
Deborah Joyce Smiley | 44877 | 04/22/1994 |
Deborah Lynn Pearce | 65095 | 09/19/2012 |
Debra Eileen Bauer | 47321 | 04/26/1996 |
Debra Stachowski Pierce | 40707 | 10/02/1992 |
Del A. Goldenhersh | 23028 | 04/27/1974 |
Delores Mae Berman | 40054 | 10/02/1992 |
Denis P. McCusker | 29361 | 11/07/1978 |
Denise Elizabeth Farris | 39053 | 09/27/1991 |
Denise Garrison McElvein | 45227 | 06/20/1994 |
Denise L. Childress | 64779 | 09/19/2012 |
Dennis Allen Bolazina | 32027 | 09/15/1984 |
Dennis J. Green | 21773 | 08/31/1968 |
Dennis J. Kehm | 22483 | 09/09/1972 |
Dennis Jay Capriglione | 33651 | 04/25/1986 |
Dennis Jay Curland | 27251 | 09/02/1978 |
Dennis John Kehm | 50371 | 09/27/2000 |
Dennis Joseph Barton | 55176 | 09/17/2003 |
Dennis Neil Smith | 56789 | 09/29/2004 |
Dennis Neil Smith | 25218 | 04/27/1974 |
Dennis Richard Lassa | 37980 | 09/21/1990 |
Dennis T. McCubbin | 26183 | 04/30/1977 |
Derek Joseph Falb | 56129 | 04/14/2004 |
Desiree Zein Chihade | 67800 | 04/15/2015 |
Devin Andrew Sauer | 46955 | 10/04/1996 |
Devin Robert Gant | 73710 | 09/15/2021 |
