Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Joshua David Hawley's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-01 | $200 | Willard L. Chamberlin |
| 2020-03-02 | $2,800 | Menlo F. Smith |
| 2020-03-02 | $100 | Edward Schatz Jr. |
| 2020-03-02 | $20 | David H. Schultz |
| 2020-03-03 | $40 | Joseph C. Stewart Jr. |
| 2020-03-03 | $10 | Eddie D. Dilbeck |
| 2020-03-06 | $100 | Sharon Schechter |
| 2020-03-06 | $50 | Peter Doyle |
| 2020-03-06 | $25 | Michael J. Thornburg |
| 2020-03-10 | $2,800 | Thomas D. Klingenstein |
| 2020-03-16 | $25 | Patsy Ann Overstreet |
| 2020-03-17 | $50 | Paul G. Anderson |
| 2020-03-17 | $50 | Elizabeth H. Gibbs |
| 2020-03-17 | $10 | Jerry Arma |
| 2020-03-18 | $8,400 | Denise Hwang |
| 2020-03-18 | $50 | Alain Palmieri |
| 2020-03-19 | $100 | Walter Tulloch |
| 2020-03-21 | $25 | Robert D. Cunningham |
| 2020-03-24 | $20 | Christine Lake |
| 2020-03-25 | $1,000 | Brian Puziss |
| 2020-03-25 | $8,400 | Kenby Clawson |
| 2020-03-25 | $8,400 | Lana M. Clawson |
| 2020-03-25 | $8,400 | Brenda G. Henry |
| 2020-03-25 | $300 | William Robert Green |
| 2020-03-26 | $5,600 | Sheldon M. Stone |
| 2020-03-26 | $50 | Maureen F. Sanford |
| 2020-03-29 | $25 | Joyce E. Coates |
| 2020-03-30 | $250 | Bryan Cunningham |
| 2020-03-31 | $250 | John Oneill |
| 2020-03-31 | $250 | Doug H. Schwartz |

Alerts Sign-up