It spent $380,298 on three vendors during the time period.
The largest expense was for Contribution to Show Me Integrity, which is based in University City.
The second largest political spend from a committee operating in a city within St. Louis County during the third quarter of 2023 came from Citizens for Scharf. It spent $75,062 during the time period on nine different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Missouri Agrees | $380,298 | 3 |
| Citizens for Scharf | $75,062 | 9 |
| Missouri United | $52,151 | 7 |
| Missouri and Kansas Laborers' PAC | $38,097 | 4 |
| Plocher for Missouri | $21,211 | 13 |
| Gregory for Missouri | $20,246 | 26 |
| Leadership for America | $19,174 | 12 |
| International Union of Operating Engineers Political and Educational Fund | $17,800 | 21 |
| Friends of Andrew Koenig | $9,308 | 9 |
| Republican Central Committee of St. Louis County | $8,428 | 3 |
| Friends of Shalonda Webb | $5,747 | 9 |
| Committee to Elect Ian Mackey | $5,357 | 12 |
| Rebuild with Chantelle Nickson-Clark | $5,042 | 15 |
| Citizens to Elect Mark Harder | $4,954 | 18 |
| Voices of the People | $4,455 | 5 |
| Colin Lovett for Missouri | $4,208 | 9 |
| Friends of Ben Keathley | $3,605 | 6 |
| Team Clancy | $2,707 | 2 |
| Friends of Wesley Bell | $2,500 | 1 |
| Friends of Raychel Proudie | $2,296 | 6 |
| Friends for Tim Lowery | $2,158 | 8 |
| Kirkwood for Boyko | $1,848 | 3 |
| Show Me Trump 2020 | $1,745 | 3 |
| Citizens to Elect Bruce Degroot | $1,618 | 1 |
| Citizens for Gretchen Bangert | $1,600 | 8 |
| Teamsters Local 600 Drive PAC | $1,594 | 1 |
| Hruza for Missouri | $1,455 | 2 |
| Citizens to Elect Angela Mosley LLC | $1,448 | 7 |
| Schmitt for Missouri | $1,200 | 1 |
| Crow for UCity | $1,125 | 3 |
| Lavender for Missouri | $1,051 | 3 |
| Rockwood Labor Club | $1,018 | 3 |
| Committee to Elect Doug Clemens | $954 | 4 |
| Joe Adams for Missouri | $864 | 1 |
| Bonhomme Township Republican Club | $828 | 2 |
| Committee to Elect Philip Oehlerking | $805 | 2 |
| B. PAC | $681 | 3 |
| Charter Communications, Inc. Missouri PAC | $588 | 2 |
| Hancock for County Council | $464 | 2 |
| Teamsters Joint Council No 13 Drive Political Fund | $452 | 2 |
| Citizens to Elect Alan Gray | $418 | 2 |
| Supporters of Community Fire | $344 | 2 |
| Neighbors of Peter Gariepy | $320 | 1 |
| Dorsey for Judge | $250 | 1 |
| Knapper for Maplewood | $242 | 2 |
| Liz Gibbons for Kirkwood City Council | $240 | 1 |
| Wild Horse Township Republicans | $189 | 1 |
| Bonhomme Township Democratic Club | $120 | 2 |
| Citizens to Elect Jay Mosley LLC | $112 | 1 |
| Boeing Political Action Committee Missouri PAC | $75 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up