This was 42 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 8,581.
97.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Richmond Heights for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 150 | 2.3 |
| Regular high school diploma | 432 | 6.6 |
| GED or alternative credential | 25 | 0.4 |
| Some college, less than 1 year | 157 | 2.4 |
| Some college, 1 or more years, no degree | 541 | 8.3 |
| Associate's degree | 279 | 4.3 |
| Bachelor's degree | 2,384 | 36.6 |
| Master's degree | 1,522 | 23.3 |
| Professional school degree | 680 | 10.4 |
| Doctorate degree | 349 | 5.4 |

Alerts Sign-up