In March 2021, there were 606 homes sold, with a median home sale price of $146,253 in St. Louis.
Top 100 home sales in St. Louis for March 2021
| Buyer | Address | Sale Price |
|---|---|---|
| R2R Investments LLC | 3541 Utah St. | $1,200,000 |
| Kenneth McMahan and Alexis Mead | 4924 Pershing Place | $1,127,000 |
| Ramic Real Estate LLC | 4864 Allemania St. | $1,050,000 |
| Josh Kittrell, Colleen Donovan and Jkcd (trust) | 5261 Westminster Place | $715,000 |
| Daniel Joseph Fogerty | 2315 Edwards St. | $713,500 |
| Tanya H Parker | 4237 McPherson Ave. | $630,000 |
| Joseph W Schilli and Linda Mohr | 4440 Lindell Blvd. 1703 | $614,000 |
| Branden and Tisha Brooks | 5082 Washington Place | $590,000 |
| Michael W. O'Halloran and Amanda R. O'Halloran | 4709 Vienna Ave. | $565,000 |
| 3619 Lafayette Investment LLC | 3619 Lafayette Ave. | $560,000 |
| CM (trust) | 3133 Parc Ridge Lane | $560,000 |
| Timothy M. and Holly E. Carr | 6239 Alamo Ave. | $559,000 |
| Mary Santanello and Joshua Ray Stephens | 3500 Pestalozzi St. | $535,000 |
| Joseph Brent and Emily Rebecca Dulle | 4180 Cleveland Ave. | $535,000 |
| Brian Castanho and Shirley Rohrer | 915 Olive St. 1607 | $525,000 |
| Mark David Bloodgood and Bridget May Tin Ahad | 6242 Alamo Ave. | $512,000 |
| Seneca H Nolan Jr. and Anne T. Nolan (trust) | 6415 Jamieson Ave. 401 | $503,000 |
| Charles Makepeace | 5120 Goethe Ave. | $480,000 |
| James Duncan and Carly Cooper | 3511 Wyoming St. | $455,000 |
| Alexander McMullin and Dylan Carney | 4220 Shaw Blvd. | $450,500 |
| Bates Mariann LLC | 1108 Bates St. | $450,000 |
| Jacob D. and Amy D. Stansfield | 6551 Itaska St. | $450,000 |
| Sasa and Jada Mutic | 5918 Loughborough Ave. | $430,000 |
| Keenan and Lyndsey C. Patel | 4614 Shenandoah Ave. | $420,000 |
| Christopher and Molly Lehmuth | 2051 Alfred Ave. | $418,500 |
| Andrew and Abigail Andrade | 5843 Delor St. | $415,000 |
| Antonio and Nyjat Rose Akins | 3003 Magnolia Ave. | $409,000 |
| Emily Ashby and John Patrick Arnold | 5833 Delor St. | $407,000 |
| Point Break Capital LLC | 6017 Kingsbury Ave. | $400,000 |
| Ian J. Aebel and Lori Lynn Strawbridge (trust) | 3714 Wyoming St. | $400,000 |
| Jessica S. Krim and Andrew Hanks | 5470 Loughborough Ave. | $400,000 |
| Christopher Knudtson and Mary Madden | 4729 Prague Ave. | $400,000 |
| Scott L. and Tracy Kolker and Matthew S. and Morgan L. Meyers | 5056 Oleatha Ave. | $400,000 |
| Tyler and Kathleen Bickel | 3822 Shaw Blvd. | $399,750 |
| Emar Inc. | 1033 Allen Ave. | $398,888 |
| Dustin Allen and Tiffany Yoon | 3434 Jefferson Ave. | $390,000 |
| Charles Cogley and Andrea L Scarpino | 4249 Maryland Ave. | $385,000 |
| Connor T. Besancenez | 4519 Jamieson Ave. | $385,000 |
| TW Holdings LLC | 5836 Sunshine Drive | $380,000 |
| Thu Bui | 6721 West Park Ave. | $379,000 |
| Hazels Investments LLC | 3943 Jamieson Ave. | $378,000 |
| David J. and Emily Ann Hood | 3219 Shenandoah Ave. | $377,500 |
| Catherine Grace Coffman | 6265 Walsh St. | $376,265 |
| Anna Marie Bliss and Charles R. Finlen | 6047 Westminster Place | $375,000 |
| John Grover and Khatol Khyabani | 7028 Mardel Ave. | $375,000 |
| Jeffrey J Uren | 6244 Loran St. | $373,000 |
| Wallace Nelson and Elizabeth Truemper | 2014 James St. | $372,500 |
| Russell and Josephine Jacobsmeyer | 3859 Botanical Ave. | $370,000 |
| Christopher and Shana Moeller | 2651 Shenandoah Ave. | $369,000 |
| Theresa Martin and Byron Whitlock | 4131 Olive St. | $364,900 |
| Jennifer and George Howard | 6504 Devonshire Ave. | $362,500 |
| Wilbur Madison Song and Melissa Lily an | 4151 Wyoming St. | $360,600 |
| Wilbur Madison Song and Melissa Lily an | 4151 Wyoming St. | $360,600 |
| Sunshine and Lawrence J. Prograis III | 3406 Meramec St. | $360,000 |
| Whitman Flad LLC | 4168 Flad Ave. | $359,000 |
| Erica Pfeiffer | 2029 Forest Ave. | $353,735 |
| Scott L. and Tracy Kolker and Matthew S. and Morgan L. Meyers | 4800 Goethe Ave. | $353,500 |
| Glenn Casey Bartels | 6005 Juniata St. | $353,000 |
| Alex Goldsmith and Abigail Clark | 5235 Oleatha Ave. | $351,250 |
| Roy Kruvi and Abby Eisen | 2123 Franz Park Lane | $350,000 |
| Jeffrey R Koenitzer and Sonia Gor | 2340 Hickory St. | $350,000 |
| James Ralph and Tricia Stephens | 5632 Potomac St. | $350,000 |
| ELAN McMillin and Heather McMillin | 4543 Washington Blvd. | $350,000 |
| Rocco V Danna | 2848 Accomac St. | $348,000 |
| Carly J Portell | 5110 Broadway | $347,900 |
| Jacob and Diana Flores | 3522 Spring Ave. | $347,000 |
| Xingni Chen and Thomas Rolf Mazur | 5020 Oleatha Ave. | $345,000 |
| Paul Mrotek | 4417 Oakland Ave. | $342,500 |
| Hillary Reagan Peppers and Rennie Francis Mead | 3328 Lemp Ave. | $338,000 |
| Aaron Essner | 2704 Armand Place | $335,000 |
| Sarah S. Healy and Bronson A. Rivera | 6700 Alexander St. | $335,000 |
| Abbey G Bethel | 1852 10th St. | $330,000 |
| Adam Horvath and Grigsby (trustee) | 6923 Bruno Ave. | $329,900 |
| 4 Lore Skippa 4 LLC | 6137 Westminster Place | $327,500 |
| Chance Lacey and Lindsay Baker | 3324 Humphrey St. | $326,000 |
| Abigail Amundson | 4167 Hartford St. | $321,000 |
| Eileen McClay | 2867 Salena St. | $320,000 |
| Kelly Miller and Mir Imran Hassan | 3954 Fillmore St. | $319,000 |
| Sejla Bejtovic Rockwood | 4912 Jamieson Ave. | $315,800 |
| Enzo Galbo | 5010 Chippewa St. | $315,000 |
| Sheldon B Timmermeyer | 6212 Arendes Drive | $315,000 |
| Tyler M. and Jessica D. Parsons | 6622 Winnebago St. | $311,000 |
| Jui-Lien Chou and Julia Ho | 2818 Salena St. | $310,000 |
| Julie C Barber | 3437 Hartford St. | $308,000 |
| Joseph D Scanlon Jr. | 5858 Itaska St. | $307,500 |
| RP2STL LLC | 5015 Pernod Ave. | $307,000 |
| Jennifer McBride and Nathan Poetzscher | 3948 Wyoming St. | $305,000 |
| Colleen Marie Finnegan | 938 Morrison Ave. | $305,000 |
| Joseph Halton | 3919 Shaw Blvd. | $305,000 |
| John Lee and Emily O. Jerrolds | 5311 Tholozan Ave. | $305,000 |
| Lisa Rueschhoff | 3815 Kosciusko St. | $305,000 |
| Greg Mueller and Erica McKinley | 3331 Missouri Ave. | $300,000 |
| Alexander L. and Amber N. Valentine | 1016 Fairmount Ave. | $300,000 |
| Matthew and Kendahl Cambridge | 4953 Columbia Ave. | $300,000 |
| Hazels Investments LLC | 5247 Pernod Ave. | $296,500 |
| Invest 1 Properties LLC | 1631 Orchid Ave. | $295,000 |
| Gtm Unlimited LLC | 1631 Orchid Ave. | $295,000 |
| Robert J. Stelzer | 2005 MacKlind Ave. | $295,000 |
| Alicia Marie Parris | 4144 Federer St. | $295,000 |
| Dennis Sloan | 3416 Nebraska Ave. | $292,000 |

Alerts Sign-up