In 2021, there were 1,962 homes sold, with a median home sale price of $149,450 in StLouisCity County.
Top 100 home sales in StLouisCity County for 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Siro Prop Royal Oak LLC | St. Louis | 4936 Laclede Ave. | $7,759,815 |
| Park East II LP | St. Louis | 4349 Arco Ave. | $4,479,000 |
| Elizabeth A. Berra and Andrew D. Berra and Elizabeth A. Berra (trust) | St. Louis | 5 Hortense Place | $1,812,500 |
| Sean P. J. Whelan | St. Louis | 18 Lenox Place | $1,680,000 |
| Reshma Chattaram and Donald Fruehauf Chamberlin | St. Louis | 5565 Lindell Blvd. | $1,570,000 |
| Vas Construction LLC | St. Louis | 4339 Connecticut St. | $1,360,000 |
| R2R Investments LLC | St. Louis | 3541 Utah St. | $1,200,000 |
| LC-Kingshighway LLC | St. Louis | 7080 Jamieson Ave. | $1,172,600 |
| Kenneth McMahan and Alexis Mead | St. Louis | 4924 Pershing Place | $1,127,000 |
| Mori Development Group LLC | St. Louis | 3911 Botanical Ave. | $1,097,500 |
| Ramic Real Estate LLC | St. Louis | 4864 Allemania St. | $1,050,000 |
| Bukitza LLC | St. Louis | 3701 Keokuk St. | $985,000 |
| Cleveland & Flad LLC | St. Louis | 2130 Cleveland Place | $960,000 |
| Pratik and Rachel Sinha | St. Louis | 4917 Pershing Place | $927,000 |
| Jennifer and Fernando Bermudez | St. Louis | 374 Walton Row | $895,000 |
| James Christopher Lintz and Ngoc Dinh Ngo | St. Louis | 4628 Pershing Place | $830,000 |
| Ryan and Randolph Medrano | St. Louis | 27 Maryland Plaza B | $825,000 |
| Jaye Shyken and Stanley Vriezelaar | St. Louis | 4522 Maryland Ave. | $800,000 |
| Cmx Ventures LLC - Series G | St. Louis | 3803 Shaw Blvd. | $794,337 |
| Erika Leung and Ryan E. Medas | St. Louis | 6250 Fauquier Drive | $775,000 |
| Amy Grimes | St. Louis | 5291 Lindell Blvd. | $722,740 |
| David M. Leipholtz and Sidney J. Cleveland | St. Louis | 6529 Delor St. | $722,000 |
| Josh Kittrell, Colleen Donovan and Jkcd (trust) | St. Louis | 5261 Westminster Place | $715,000 |
| Daniel Joseph Fogerty | St. Louis | 2315 Edwards St. | $713,500 |
| David Ulrich and Grace Montenegro | St. Louis | 16 Kingsbury Place | $639,000 |
| Matthew S. and Allison S. Dionne | St. Louis | 1813 LaSalle St. | $630,000 |
| Tanya H Parker | St. Louis | 4237 McPherson Ave. | $630,000 |
| Kyle and Heidi Klosterman | St. Louis | 3635 Flad Ave. | $625,000 |
| James K. Roche and Cheryl L Rossman | St. Louis | 2031 Park Ave. | $620,000 |
| Joseph W Schilli and Linda Mohr | St. Louis | 4440 Lindell Blvd. 1703 | $614,000 |
| Audreau Kellea and Bradley V. Jeffrey | St. Louis | 55 Maryland Plaza Iie | $605,000 |
| Branden and Tisha Brooks | St. Louis | 5082 Washington Place | $590,000 |
| Andrea Chancellor and Brent Dempsey | St. Louis | 5445 Dempsey Ave. | $585,000 |
| Michael W. O'Halloran and Amanda R. O'Halloran | St. Louis | 4709 Vienna Ave. | $565,000 |
| Jonathan and Sarah Simon | St. Louis | 3646 Flora Place | $565,000 |
| 3619 Lafayette Investment LLC | St. Louis | 3619 Lafayette Ave. | $560,000 |
| CM (trust) | St. Louis | 3133 Parc Ridge Lane | $560,000 |
| Timothy M. and Holly E. Carr | St. Louis | 6239 Alamo Ave. | $559,000 |
| James Randall | St. Louis | 5083 Waterman Blvd. | $555,000 |
| Mary Santanello and Joshua Ray Stephens | St. Louis | 3500 Pestalozzi St. | $535,000 |
| Joseph Brent and Emily Rebecca Dulle | St. Louis | 4180 Cleveland Ave. | $535,000 |
| Casey Fults and Tyler Dinkelaker | St. Louis | 6216 Delor St. | $534,900 |
| Danny Gaylon Willis and Ulplano Frederick Abiog Pontillas | St. Louis | 1405 Missouri Ave. | $525,000 |
| David and Brittany Holthausen | St. Louis | 3641 Wyoming St. | $525,000 |
| Brian Castanho and Shirley Rohrer | St. Louis | 915 Olive St. 1607 | $525,000 |
| Katie L. and Bartholomew W. Adastra | St. Louis | 42 Washington Terrace | $525,000 |
| Michele L Butkiewicz | St. Louis | 3120 Eads Ave. | $520,750 |
| Philip and Victoria L. Johnson, Phillip Johnson and Vicitoria L. Johnson (trust) | St. Louis | 4947 Arsenal St. | $515,775 |
| Kristen Faddis and Alexus Wong | St. Louis | 3722 Arsenal St. | $515,000 |
| Mark David Bloodgood and Bridget May Tin Ahad | St. Louis | 6242 Alamo Ave. | $512,000 |
| Brandon Weber and Maria Loida | St. Louis | 1221 Lami St. | $512,000 |
| Seneca H Nolan Jr. and Anne T. Nolan (trust) | St. Louis | 6415 Jamieson Ave. 401 | $503,000 |
| Margot Moinester and Thomas James McKenzie III | St. Louis | 3709 Juniata St. | $503,000 |
| Matthew J. Cummins | St. Louis | 5333 Jamieson Ave. | $499,000 |
| Gary and Patrice Pederson | St. Louis | 3706 Connecticut St. | $495,000 |
| Elijah David and Ashleigh Ann Glass | St. Louis | 4158 Arsenal St. | $490,000 |
| Whitman and Christine Hill Rogers | St. Louis | 4126 Flora Place | $485,000 |
| Charles Makepeace | St. Louis | 5120 Goethe Ave. | $480,000 |
| Joann Kincaid | St. Louis | 410 Newstead Ave. 9S | $480,000 |
| Joann Kincaid (trust) | St. Louis | 410 Newstead Ave. 9S | $480,000 |
| Leanne D Stunkel and Kurt E Bloch | St. Louis | 24 Taylor Place Drive | $480,000 |
| Sarah E. Hehmeyer and Aitor Barrio | St. Louis | 6415 Bishops Place | $475,000 |
| Daniel and Rachel Schultz | St. Louis | 3636 Hartford St. | $475,000 |
| Marray R. and Wendy L. Smith | St. Louis | 4200 Laclede Ave. 206 | $475,000 |
| Genevieve Becker and Charles McCarty | St. Louis | 3618 Russell Blvd. | $470,000 |
| Mark Warren, Cynthia W. and Mark Warren (trust) | St. Louis | 410 Newstead Ave. 11E | $465,000 |
| Martin Ruzicka | St. Louis | 4323 Swan Ave. | $460,000 |
| Sean and Megan Baltzell | St. Louis | 111 West Pine Place 13 | $455,000 |
| James Duncan and Carly Cooper | St. Louis | 3511 Wyoming St. | $455,000 |
| Pete M. and Tabitha S. Barley | St. Louis | 6164 McPherson Ave. | $451,222 |
| John Branigan and Jessica Mozersky | St. Louis | 4908 McPherson Ave. 4 | $450,950 |
| Alexander McMullin and Dylan Carney | St. Louis | 4220 Shaw Blvd. | $450,500 |
| Ian and Heather Lorenzana | St. Louis | 2716 13th St. | $450,000 |
| Robert J. Amaral and Judith Anne McKeever | St. Louis | 410 Newstead Ave. 7E | $450,000 |
| Bates Mariann LLC | St. Louis | 1108 Bates St. | $450,000 |
| Jacob D. and Amy D. Stansfield | St. Louis | 6551 Itaska St. | $450,000 |
| Christopher Neal and Madisen Janssen | St. Louis | 3703 Utah Place | $450,000 |
| Greta Shoemaker and Brian Hoehne | St. Louis | 1907 LaSalle St. | $450,000 |
| Christopher Laohathai | St. Louis | 1616 Mississippi Ave. | $450,000 |
| Reagan L Branham and Gregory N Jonsson | St. Louis | 3830 Humphrey St. | $450,000 |
| Meghan Jendusa and Kyle Juvers | St. Louis | 6240 Arendes Drive | $446,500 |
| LC-Neosho LLC | St. Louis | 6940 Jamieson Ave. | $445,000 |
| Anuradha Perumalla | St. Louis | 2017 Eighth St. | $444,500 |
| Guy and Allison Weber | St. Louis | 2355 11th St. | $442,000 |
| Marlena Edwards | St. Louis | 4476 Washington Blvd. | $440,000 |
| Philip Johnson, Phillip Johnson and Victoria L. Johnson (trust) | St. Louis | 4940 Odell St. | $437,775 |
| Dylan and Abbie Oran | St. Louis | 6212 Loran St. | $435,700 |
| Daphne and Matthew Branham | St. Louis | 3524 Halliday Ave. | $430,500 |
| Sasa and Jada Mutic | St. Louis | 5918 Loughborough Ave. | $430,000 |
| Chelsey Wilks and Theron Lunney | St. Louis | 3408 Hartford St. | $429,000 |
| Alyssa and Thomas M. Wors II | St. Louis | 4243 Cleveland Ave. | $426,250 |
| David Bark Jr. and Katrina Bark | St. Louis | 4456 Laclede Ave. | $425,000 |
| Kendree K Spisak | St. Louis | 6419 Devonshire Ave. | $425,000 |
| Keenan and Lyndsey C. Patel | St. Louis | 4614 Shenandoah Ave. | $420,000 |
| Stuart Edward and Mary Ann Donnelly Rhea | St. Louis | 5150 Westminster Place | $420,000 |
| Christopher and Molly Lehmuth | St. Louis | 2051 Alfred Ave. | $418,500 |
| Brian Swartzbaugh | St. Louis | 3500 Illinois Ave. | $416,000 |
| Jonathan and Johanna Kovac | St. Louis | 2222 Nebraska Ave. | $415,000 |
| Andrew and Abigail Andrade | St. Louis | 5843 Delor St. | $415,000 |
| David S. and Debra A. Russo | St. Louis | 5966 Bishops Place | $415,000 |

Alerts Sign-up