This was 48.1 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 8,631.
99.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ladue for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 26 | 0.4 |
| Regular high school diploma | 192 | 3.1 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 181 | 2.9 |
| Some college, 1 or more years, no degree | 469 | 7.5 |
| Associate's degree | 100 | 1.6 |
| Bachelor's degree | 1,950 | 31.2 |
| Master's degree | 1,851 | 29.6 |
| Professional school degree | 1,163 | 18.6 |
| Doctorate degree | 328 | 5.2 |

Alerts Sign-up