This was 31.3 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 27,772.
98.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kirkwood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 372 | 1.9 |
| Regular high school diploma | 1,952 | 10.2 |
| GED or alternative credential | 229 | 1.2 |
| Some college, less than 1 year | 815 | 4.3 |
| Some college, 1 or more years, no degree | 2,501 | 13.1 |
| Associate's degree | 1,057 | 5.5 |
| Bachelor's degree | 6,709 | 35.1 |
| Master's degree | 4,059 | 21.2 |
| Professional school degree | 823 | 4.3 |
| Doctorate degree | 608 | 3.2 |

Alerts Sign-up