This was 35.7 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 18,627.
96.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Creve Coeur for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 501 | 3.6 |
| Regular high school diploma | 1,071 | 7.6 |
| GED or alternative credential | 92 | 0.7 |
| Some college, less than 1 year | 363 | 2.6 |
| Some college, 1 or more years, no degree | 1,657 | 11.8 |
| Associate's degree | 1,122 | 8 |
| Bachelor's degree | 4,374 | 31.2 |
| Master's degree | 2,421 | 17.3 |
| Professional school degree | 1,563 | 11.2 |
| Doctorate degree | 852 | 6.1 |

Alerts Sign-up