This was 36.7 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 22,906.
98.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Webster Groves for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 301 | 1.9 |
| Regular high school diploma | 1,500 | 9.5 |
| GED or alternative credential | 81 | 0.5 |
| Some college, less than 1 year | 472 | 3 |
| Some college, 1 or more years, no degree | 1,639 | 10.4 |
| Associate's degree | 1,133 | 7.2 |
| Bachelor's degree | 5,167 | 32.7 |
| Master's degree | 3,906 | 24.7 |
| Professional school degree | 844 | 5.3 |
| Doctorate degree | 756 | 4.8 |

Alerts Sign-up