This was 44.2 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 5,881.
99.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Glendale for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 19 | 0.5 |
| Regular high school diploma | 111 | 2.9 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 102 | 2.6 |
| Some college, 1 or more years, no degree | 460 | 11.8 |
| Associate's degree | 172 | 4.4 |
| Bachelor's degree | 1,193 | 30.7 |
| Master's degree | 1,176 | 30.3 |
| Professional school degree | 442 | 11.4 |
| Doctorate degree | 211 | 5.4 |

Alerts Sign-up