This was 49.1 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 3,538.
96.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Frontenac for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 73 | 3.2 |
| Regular high school diploma | 79 | 3.5 |
| GED or alternative credential | 6 | 0.3 |
| Some college, less than 1 year | 47 | 2.1 |
| Some college, 1 or more years, no degree | 90 | 3.9 |
| Associate's degree | 37 | 1.6 |
| Bachelor's degree | 1,038 | 45.5 |
| Master's degree | 530 | 23.2 |
| Professional school degree | 205 | 9 |
| Doctorate degree | 178 | 7.8 |

Alerts Sign-up