This is less than a one percent fall in St. Louis County’s population, from 1,002,838 in 2020 to 997,187 in 2021.
St. Louis County had the largest population in Missouri in 2021.
The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.
The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.
The US population continues to grow, though at a slower rate than before.
Missouri Counties By Population Change from 2020 to 2021
County | 2020 Estimated Population | 2021 Estimated Population | % Change in Population From Year to Year |
---|---|---|---|
Hickory County | 8,303 | 8,607 | 3.7% |
Ozark County | 8,514 | 8,782 | 3.1% |
Lincoln County | 59,829 | 61,586 | 2.9% |
Benton County | 19,409 | 19,908 | 2.6% |
Christian County | 89,224 | 91,499 | 2.5% |
Wright County | 18,180 | 18,610 | 2.4% |
Texas County | 24,413 | 24,987 | 2.4% |
Warren County | 35,707 | 36,518 | 2.3% |
Carter County | 5,207 | 5,320 | 2.2% |
Cedar County | 14,199 | 14,496 | 2.1% |
Knox County | 3,732 | 3,808 | 2% |
Morgan County | 20,997 | 21,379 | 1.8% |
Clark County | 6,632 | 6,736 | 1.6% |
Camden County | 42,784 | 43,436 | 1.5% |
Polk County | 31,577 | 32,043 | 1.5% |
Webster County | 39,168 | 39,735 | 1.4% |
Dallas County | 17,099 | 17,341 | 1.4% |
Cass County | 108,113 | 109,638 | 1.4% |
Platte County | 107,100 | 108,569 | 1.4% |
Montgomery County | 11,262 | 11,415 | 1.4% |
Livingston County | 14,562 | 14,755 | 1.3% |
Newton County | 58,613 | 59,386 | 1.3% |
Douglas County | 11,592 | 11,732 | 1.2% |
Stone County | 31,175 | 31,548 | 1.2% |
Henry County | 21,949 | 22,206 | 1.2% |
Worth County | 1,962 | 1,983 | 1.1% |
Boone County | 183,894 | 185,840 | 1.1% |
Caldwell County | 8,806 | 8,897 | 1% |
Osage County | 13,249 | 13,379 | 1% |
St. Francois County | 66,900 | 67,541 | 1% |
Holt County | 4,186 | 4,226 | 1% |
Gentry County | 6,115 | 6,173 | 0.9% |
Phelps County | 44,517 | 44,937 | 0.9% |
Lawrence County | 37,963 | 38,321 | 0.9% |
Shannon County | 7,041 | 7,106 | 0.9% |
St. Charles County | 406,258 | 409,981 | 0.9% |
Pike County | 17,613 | 17,761 | 0.8% |
Callaway County | 44,288 | 44,638 | 0.8% |
Putnam County | 4,676 | 4,712 | 0.8% |
DeKalb County | 11,014 | 11,098 | 0.8% |
Miller County | 24,733 | 24,909 | 0.7% |
Taney County | 56,020 | 56,387 | 0.7% |
Clay County | 253,923 | 255,518 | 0.6% |
Ste. Genevieve County | 18,476 | 18,588 | 0.6% |
Greene County | 299,060 | 300,865 | 0.6% |
Howell County | 39,750 | 39,975 | 0.6% |
Pettis County | 42,951 | 43,188 | 0.6% |
Monroe County | 8,666 | 8,712 | 0.5% |
Randolph County | 24,636 | 24,760 | 0.5% |
Barry County | 34,539 | 34,712 | 0.5% |
Schuyler County | 4,007 | 4,025 | 0.4% |
Franklin County | 104,769 | 105,231 | 0.4% |
McDonald County | 23,285 | 23,383 | 0.4% |
Madison County | 12,600 | 12,652 | 0.4% |
Cape Girardeau County | 81,788 | 82,113 | 0.4% |
Clinton County | 21,204 | 21,287 | 0.4% |
Barton County | 11,613 | 11,658 | 0.4% |
St. Clair County | 9,340 | 9,376 | 0.4% |
Bates County | 16,044 | 16,105 | 0.4% |
Jefferson County | 226,929 | 227,771 | 0.4% |
Jasper County | 122,766 | 123,155 | 0.3% |
Gasconade County | 14,745 | 14,791 | 0.3% |
Laclede County | 36,024 | 36,133 | 0.3% |
Bollinger County | 10,525 | 10,556 | 0.3% |
Johnson County | 54,002 | 54,150 | 0.3% |
Howard County | 10,144 | 10,168 | 0.2% |
Audrain County | 24,925 | 24,982 | 0.2% |
Butler County | 42,007 | 42,101 | 0.2% |
Dade County | 7,586 | 7,599 | 0.2% |
Marion County | 28,470 | 28,518 | 0.2% |
Oregon County | 8,617 | 8,631 | 0.2% |
Cooper County | 17,089 | 17,115 | 0.2% |
Reynolds County | 6,078 | 6,087 | 0.1% |
Moniteau County | 15,464 | 15,484 | 0.1% |
Harrison County | 8,155 | 8,164 | 0.1% |
Dent County | 14,418 | 14,432 | 0.1% |
Ralls County | 10,351 | 10,361 | 0.1% |
Washington County | 23,499 | 23,502 | 0% |
Wayne County | 10,913 | 10,914 | 0% |
Cole County | 77,198 | 77,205 | 0% |
Mississippi County | 12,537 | 12,538 | 0% |
Macon County | 15,182 | 15,183 | 0% |
Linn County | 11,849 | 11,843 | -0.1% |
Jackson County | 717,243 | 716,862 | -0.1% |
Grundy County | 9,729 | 9,720 | -0.1% |
Scotland County | 4,698 | 4,693 | -0.1% |
Saline County | 23,319 | 23,289 | -0.1% |
Perry County | 18,960 | 18,922 | -0.2% |
Vernon County | 19,642 | 19,595 | -0.2% |
Adair County | 25,246 | 25,185 | -0.2% |
Maries County | 8,427 | 8,406 | -0.2% |
Nodaway County | 21,218 | 21,160 | -0.3% |
Pulaski County | 53,964 | 53,816 | -0.3% |
Lewis County | 10,031 | 10,000 | -0.3% |
Chariton County | 7,380 | 7,356 | -0.3% |
Daviess County | 8,427 | 8,399 | -0.3% |
Ray County | 23,100 | 23,008 | -0.4% |
Scott County | 38,009 | 37,840 | -0.4% |
Andrew County | 18,083 | 18,002 | -0.4% |
Lafayette County | 33,001 | 32,817 | -0.6% |
St. Louis County | 1,002,838 | 997,187 | -0.6% |
Ripley County | 10,680 | 10,617 | -0.6% |
Stoddard County | 28,652 | 28,479 | -0.6% |
Sullivan County | 5,976 | 5,934 | -0.7% |
Mercer County | 3,515 | 3,488 | -0.8% |
Buchanan County | 84,615 | 83,853 | -0.9% |
Crawford County | 23,026 | 22,807 | -1% |
Carroll County | 8,461 | 8,376 | -1% |
Iron County | 9,515 | 9,408 | -1.1% |
Atchison County | 5,306 | 5,234 | -1.4% |
Dunklin County | 28,178 | 27,717 | -1.6% |
New Madrid County | 16,329 | 16,035 | -1.8% |
Shelby County | 6,101 | 5,976 | -2% |
Pemiscot County | 15,585 | 15,236 | -2.2% |
St. Louis city | 300,528 | 293,310 | -2.4% |
ORGANIZATIONS IN THIS STORY
City of Crestwood• City of Calverton Park• Oakville• City of Cool Valley• City of Clayton• City of St. Ann• City of Bel-Ridge• City of Ferguson• City of University• City of Richmond Heights• City of Pine Lawn• Castle Point• City of Velda• Mehlville• Glasgow Village• City of Ballwin• City of Glendale• City of Hazelwood• City of Chesterfield• City of Bellerive• City of Winchester• Village of Twin Oaks• City of Pasadena Hills• Velda Village Hills• Village of Riverview• City of Wildwood• City of Beverly Hills• City of Maplewood• Village of Hanley Hills• City of Lakeshire• Concord• City of Webster Groves• City of Fenton• City of Green Park• City of Edmundson• City of Pagedale• City of St. George• City of Crystal Lake Park• City of Woodson Terrace• City of Town & Country• City of Bel-Nor• Sappington• City of Dellwood• City of Bella Villa• Village of Mackenzie• Village of Sycamore Hills• Old Jamestown• City of Shrewsbury• City of Rock Hill• City of Bridgeton• Village of Glen Echo Park• City of Huntleigh• City of Kirkwood• City of Valley Park• Village of Hillsdale• City of Vinita Park• City of Frontenac• Lemay• City of Overland• City of Berkeley• Village of Westwood• City of Normandy• City of St. John• City of Kinloch• Affton• City of Creve Coeur• Village of Uplands Park• City of Marlborough• City of Wellston• City of Charlack• Town of Norwood Court• Spanish Lake• City of Brentwood• City of Eureka• City of Black Jack• Village of Pasadena Park• City of Ladue• City of Olivette• City of Jennings• City of Ellisville• Village Of Champ• City of Breckenridge Hills• City of Greendale• City of Sunset Hills• City of Manchester• City of Oakland• City of Northwoods• Village Of Country Life Acres• City of Moline Acres• City of Maryland Heights• City of Clarkson Valley• City of Warson Woods• City of Bellefontaine Neighbors• City of Florissant• City of Des Peres• Village Of Wilbur Park• Grantwood Village• Village Of Vinita Terrace• City of Country Club Hills• City of Flordell Hills
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.