It spent $885,133 on 35 vendors during the time period.
The largest expense was for Advertisement to Thompson Communications Inc., which is based in Marshfield.
The second largest political spend from a committee operating in a city within St. Louis County during the fourth quarter of 2022 came from Serve Missouri PAC. It spent $586,120 during the time period on four different vendors.
The highest amount received by a Missouri candidate in 2022 was nearly $17 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Missouri Political Committees based in cities within St. Louis County during Q4 2022
Committee | Expenditures | Paid Vendors |
---|---|---|
Hruza for Missouri | $885,133 | 35 |
Serve Missouri PAC | $586,120 | 4 |
Mark Mantovani for STL | $389,090 | 8 |
Lavender for Missouri | $129,363 | 30 |
Melissa Greenstein for Missouri | $66,274 | 23 |
Friends of Wesley Bell | $41,969 | 34 |
Plocher for Missouri | $41,689 | 22 |
Colin Lovett for Missouri | $37,525 | 18 |
Higgins for Missouri | $35,524 | 5 |
Moving Our Schools Forward | $33,135 | 3 |
Republican Central Committee of St. Louis County | $31,296 | 9 |
Missouri United | $29,772 | 4 |
Hancock for County Council | $23,990 | 7 |
Committee to Elect Ian Mackey | $21,328 | 12 |
Friends of Alan Green | $18,173 | 8 |
Friends of Ben Keathley | $14,963 | 10 |
Pfeifer for Assessor | $14,420 | 7 |
Kristine Callis for St. Louis County | $13,085 | 6 |
Citizens to Elect Mark Harder | $11,994 | 19 |
North County Solidarity PAC LLC | $11,395 | 10 |
Citizens for a Better Robertson | $10,437 | 7 |
Hartwig for Missouri Auditor | $10,214 | 11 |
Citizens for Scharf | $10,098 | 1 |
Leadership for America | $9,666 | 12 |
Committee to Elect Philip Oehlerking | $9,329 | 7 |
Holly Jones for Missouri | $8,461 | 6 |
Committee to Elect Doug Clemens | $5,956 | 5 |
Friends for Tim Lowery | $5,129 | 7 |
Friends of Andrew Koenig | $5,084 | 5 |
B. PAC | $5,000 | 1 |
Rebuild with Chantelle Nickson-Clark | $4,600 | 3 |
Bokermann for Parental Rights | $4,280 | 1 |
Team Clancy | $4,099 | 4 |
Citizens to Protect Robertson | $3,988 | 1 |
Conversationsmo | $3,750 | 3 |
Friends of Steve Kasten | $3,728 | 6 |
Citizens to Elect Jay Mosley LLC | $3,514 | 4 |
Citizens for Amy Poelker | $2,991 | 7 |
The Luzynski League | $2,757 | 6 |
International Union of Operating Engineers Political and Educational Fund | $2,600 | 3 |
Citizens for Gretchen Bangert | $2,398 | 14 |
Teamsters Local 600 Drive PAC | $2,365 | 2 |
Missouri Progressive Action Group | $2,118 | 1 |
Citizens to Elect Bruce Degroot | $1,674 | 5 |
Rockwood Labor Club | $1,491 | 2 |
Friends of Raychel Proudie | $1,092 | 6 |
Second District Missouri Democrats | $1,018 | 2 |
Citizens to Elect Matthew Dirck | $926 | 1 |
Friends of Michael G. Corcoran | $828 | 1 |
Citizens to Save Hazelwood and Fire Services | $812 | 3 |
Midwest Region Laborers' Political League Education Fund | $750 | 1 |
Friends of Trish Gunby | $660 | 1 |
Show Me Trump 2020 | $639 | 3 |
Citizens to Elect Alan Gray | $482 | 2 |
Kiehne for Missouri | $374 | 1 |
Committeetoelectnaquittianoah | $330 | 1 |
Liz Gibbons for Kirkwood City Council | $300 | 1 |
Teamsters Joint Council No 13 Drive Political Fund | $280 | 2 |
Kiehne for Missouri | $249 | 1 |
Citizens for Tommy Siam | $216 | 1 |
Friends of Shalonda Webb | $213 | 1 |
Mike Moeller for Mayor | $120 | 1 |
Better Days PAC | $120 | 1 |
The Democratic Club of Queeny and Lafayette Townships | $116 | 2 |
Charter Communications, Inc. Missouri PAC | $84 | 2 |
ORGANIZATIONS IN THIS STORY
Oakville• City of Greendale• City of Flordell Hills• City of Breckenridge Hills• City of Clarkson Valley• City of Maplewood• City of Kinloch• City of University City• City of Vinita Park• City of Beverly Hills• City of Manchester• Castle Point• City of Pagedale• Mehlville• City of Oakland• City of Moline Acres• City of Overland• City of Black Jack• Glasgow Village• City of Ballwin• City of Pine Lawn• City of Lakeshire• City of Chesterfield• City of Richmond Heights• City of Maryland Heights• Village of Twin Oaks• City of St. John• City of Valley Park• Velda Village Hills• Village of Riverview• City of Berkeley• City of Ferguson• Normandy• Village of Hanley Hills• City of Huntleigh• Bel-Ridge• Concord• Bel-Nor• City of Wellston• City of Crystal Lake Park• City of Glendale• City of Webster Groves• City of Woodson Terrace• City of Ladue• City of Shrewsbury• City of Winchester• City of Town & Country• St. George• Sappington• City of Calverton Park• City of Cool Valley• City of Crestwood• Village of Mackenzie• Village of Sycamore Hills• Old Jamestown• City of Rock Hill• City of Bridgeton• Village of Glen Echo Park• Village of Hillsdale• Lemay• Village of Westwood• City of Dellwood• City of Sunset Hills• City of Jennings• Affton• Marlborough• Village of Uplands Park• City of Warson Woods• City of Wildwood• City of Velda• City of Olivette• Town of Norwood Court• City of Creve Coeur• City of Hazelwood• City of Pasadena Hills• Spanish Lake• City of St. Ann• City of Brentwood• City of Bella Villa• City of Eureka• Village of Pasadena Park• City of Green Park• City Of Charlack• City Of Kirkwood• City Of Clayton• City Of Ellisville• Village Of Champ• City Of Fenton• City Of Northwoods• Village Of Country Life Acres• City Of Florissant• City Of Bellefontaine Neighbors• Bellerive• Village Of Wilbur Park• City Of Frontenac• Grantwood Village• Village Of Vinita Terrace• City Of Des Peres• City Of Country Club Hills• City Of Edmundson
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.