Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 2023, the average salary for a lawyer in Missouri is around $100,055 per year, which is slightly lower than the national average.
Data refers to all lawyers who were actively practicing during this time period.
Lawyers in Cities in St. Louis County in Good Standing in Q2
Lawyer Name | Bar Number | Date of License Granted |
---|---|---|
A. Ben Foster | 51295 | 09/24/1999 |
Aaron Elliott Schwartz | 58745 | 10/04/2006 |
Aaron Kyle Bates | 69841 | 05/11/2017 |
Aaron Michael Seamands | 60767 | 09/17/2008 |
Aaron Scott McDonnell | 61832 | 09/09/2009 |
Aaron William Freeman | 72805 | 09/16/2020 |
Abbey Breann McDonough | 71229 | 09/12/2018 |
Abby Elise Schneider | 63223 | 09/15/2010 |
Abby Nicole Schneider | 68375 | 09/16/2015 |
Adam Andrew Field | 64846 | 09/19/2012 |
Adam Cameron Gray | 75581 | 09/13/2023 |
Adam David Tucker | 65238 | 09/19/2012 |
Adam Douglas Fein | 52255 | 09/27/2000 |
Adam Gardner Hale | 59358 | 04/18/2007 |
Adam Jeffrey Mason | 63062 | 09/15/2010 |
Adam Nicholas Baro | 67562 | 01/06/2015 |
Adam Renfro | 76374 | 05/07/2024 |
Adrienne Johnson Davis | 52254 | 09/27/2000 |
Alan C. Witte | 44538 | 08/31/1993 |
Alan Cotten | 37577 | 04/29/1988 |
Alan David Pratzel | 29141 | 09/02/1978 |
Alan Hunter Legear | 50814 | 09/19/2001 |
Alan J. Agathen | 28273 | 09/03/1977 |
Alan J. Steinberg | 19662 | 04/29/1967 |
Alan Jay Fine | 40829 | 10/02/1992 |
Albert H. Hamel | 16219 | 09/10/1955 |
Albert M. Schlueter | 18698 | 09/05/1964 |
Alena Nicole Johnston | 75623 | 09/13/2023 |
Alex Pirogovsky | 68973 | 09/09/2016 |
Alexander Gregory Kolumbus | 40874 | 09/27/1991 |
Alexander Gregory Salazar | 72107 | 09/18/2019 |
Alexander James Balbes | 72694 | 09/16/2020 |
Alexander Ken-Jun Yee | 64257 | 09/14/2011 |
Alexander Lee Moen | 68279 | 09/16/2015 |
Alexander Thoms Moore | 64366 | 12/07/2011 |
Alexander William Gass | 72810 | 09/16/2020 |
Alexandra Hemphill | 70111 | 09/13/2017 |
Alexandra Noel Ricci | 68349 | 09/16/2015 |
Alexandra Rose Hucker | 74706 | 09/14/2022 |
Alexandria Elizabeth Buettner | 73127 | 09/21/2020 |
Alexis Ambrose | 63685 | 09/14/2011 |
Alexis Ann Robinson | 75736 | 09/13/2023 |
Alfred J. Rathert | 16868 | 08/23/1958 |
Alicia Michelle Goedde | 63931 | 09/14/2011 |
Alina Diana Young | 60109 | 09/12/2007 |
Alison Hayes Hoette | 54983 | 09/17/2003 |
Alison Louise Esbeck | 58501 | 10/04/2006 |
Alison M. Carnie | 60681 | 09/17/2008 |
Alison Nolan Fields | 58444 | 10/04/2006 |
Allan F. Stewart | 22825 | 04/28/1973 |
Allan John Finnegan | 67027 | 09/17/2014 |
Allan M. Gallup | 17300 | 04/27/1963 |
Allan R. Belliveau | 25871 | 09/07/1974 |
Allen E. Jackson | 30884 | 09/13/1980 |
Allie Wimmer | 73077 | 09/16/2020 |
Allison Caroline Waits | 69412 | 09/14/2016 |
Allison Evans Thompson | 75982 | 11/14/2023 |
Allison Foley Stenger | 65208 | 09/19/2012 |
Allison Fouts Gensch | 67329 | 09/17/2014 |
Allison Renee Cunningham | 60262 | 04/09/2008 |
Allison Robyne Gerli | 64863 | 09/19/2012 |
Alyson Elizabeth Dunavant | 73688 | 09/15/2021 |
Amanda Ann Giovanoni | 60998 | 09/17/2008 |
Amanda Danielle Robinson | 70264 | 09/13/2017 |
Amanda Elaine Colvin | 61763 | 09/09/2009 |
Amanda Ellen Hogenmiller | 64915 | 09/19/2012 |
Amanda Mary Meyer | 67116 | 09/17/2014 |
Amanda Schoen Reiter | 59896 | 09/12/2007 |
Amit Bipin Shah | 46891 | 09/29/1995 |
Amy Kathleen Shasserre | 55210 | 09/17/2003 |
Amy Lashay Gervich | 56187 | 04/14/2004 |
Amy Lynn Fehr | 60033 | 09/12/2007 |
Amy Nicole Ball | 66361 | 09/23/2013 |
Amy Ritter | 71143 | 09/12/2018 |
Amy S. Rubin | 49397 | 04/21/2000 |
Amy W. Boltzman | 41943 | 10/01/1993 |
Anam Khan | 74327 | 04/13/2022 |
Andrea Loring Smith | 61446 | 04/22/2009 |
Andrea Powers Denklau | 44579 | 10/01/1993 |
Andrew Brian Leonard | 27288 | 09/02/1978 |
Andrew Cavanaugh Corkery | 52278 | 09/27/2000 |
Andrew David Kaiser | 56678 | 09/29/2004 |
Andrew Douglas Lamb | 59600 | 09/12/2007 |
Andrew Douglas Purcell | 66165 | 09/18/2013 |
Andrew Edward Wiltsch | 70417 | 09/13/2017 |
Andrew Feist Wasserman | 34498 | 04/26/1985 |
Andrew Howell Hogenson | 53435 | 09/19/2001 |
Andrew James Kovacs | 41795 | 10/01/1993 |
Andrew Jasper Sottile | 44511 | 10/01/1993 |
Andrew Jay Weinhaus | 38189 | 04/19/1991 |
Andrew John Balcer | 60705 | 09/17/2008 |
Andrew John Martone | 37382 | 10/13/1989 |
Andrew Kevin Burstein | 50028 | 09/18/2002 |
Andrew Lee Bolinger | 65792 | 09/18/2013 |
Andrew Louis Bouquet | 67959 | 09/16/2015 |
Andrew Michael Lammert | 60206 | 09/14/2007 |
Andrew Scott Bennett | 75472 | 09/13/2023 |
Andrew Thomas Morris | 67504 | 10/15/2014 |
Andrew Timothy Parker | 75708 | 09/13/2023 |
Angela Heberle Chmielewski | 60346 | 04/16/2008 |
Angela Michelle Redden-Jansen | 42684 | 09/08/1998 |
Angela Nicole Loehr | 49510 | 04/17/1998 |
Angela Reeves McCall | 75667 | 09/13/2023 |
Angelyn Dawn Martens-Rice | 52547 | 10/12/2000 |
Ann Gaylor Rucker | 39442 | 04/27/1990 |
Ann Vatterott Bruntrager | 66293 | 09/18/2013 |
Anna Alexandra Rudoi | 73420 | 04/14/2021 |
Anna Mandle Abernathy | 34681 | 10/09/1987 |
Anne Elizabeth Lageson | 55196 | 09/17/2003 |
Anne Johnston Kelly | 58865 | 10/04/2006 |
Anne Kanela Yannakakis | 44749 | 10/01/1993 |
Anne L. Willey | 31479 | 09/17/1983 |
Anne Marie Dennison | 70818 | 07/02/2018 |
Anne Marie Zemenick | 61938 | 09/09/2009 |
Annette P. Seigel Heller | 26748 | 04/24/1976 |
Anthony Carl Pepe | 58328 | 04/19/2006 |
Anthony Daniel Munoz | 73872 | 09/15/2021 |
Anthony Kiel Reiner | 58758 | 10/04/2006 |
Anthony Michael Pezzani | 52900 | 09/17/2003 |
April C. Ladner | 72314 | 11/21/2019 |
April Michelle Porter | 54664 | 09/17/2003 |
Ardita Roark | 56592 | 09/29/2004 |
Arianne Michalek Aughey | 48788 | 09/24/1999 |
Aristotle Amar Butler | 74501 | 04/19/2023 |
Arlene Michele Berkowitz | 48281 | 02/11/1997 |
Arthur Aaron Hogg | 33818 | 10/10/1986 |
Arthur Bersin | 75478 | 09/13/2023 |
Arthur Lawrence Meyer | 27014 | 09/02/1978 |
Ashley Baker | 72691 | 09/16/2020 |
Ashley Elizabeth Benoist | 65324 | 09/28/2012 |
Ashley Gilpin | 72624 | 06/16/2020 |
Ashley Lauren Simeone | 65182 | 09/19/2012 |
Ashley Marie Rothe | 63204 | 09/15/2010 |
Ashley Marie Westbrook | 73996 | 09/15/2021 |
Ashley Nall Shaw | 59960 | 09/12/2007 |
Ashley Sproull Wessel | 66252 | 09/18/2013 |
Ashley Terrell Newport | 65072 | 09/19/2012 |
Austin James Fitzgerald | 68067 | 09/16/2015 |
Azra Ahmad | 64433 | 04/18/2012 |
B. Michael Korte | 27281 | 09/02/1978 |
Babak Torgoley | 60017 | 09/12/2007 |
Barbara Ann Bunning-Stevens | 53609 | 01/08/2002 |
Barbara Ann Crancer | 34617 | 04/26/1985 |
Barbara Davydov Bleisch | 34310 | 09/15/1984 |
Barrett P. Upchurch | 39875 | 12/13/1991 |
Barry J. Klinckhardt | 38365 | 10/14/1988 |
Barry Louis Haith | 48972 | 09/24/1999 |
Barry Neal Moore | 71085 | 09/12/2018 |
Barry S. Schermer | 22539 | 04/28/1973 |
Barry Tyler Underwood | 67650 | 04/15/2015 |
Bartelo James Edward Pupillo | 63178 | 09/15/2010 |
Benjamin Alexander Trujillo | 48885 | 04/17/1998 |
Benjamin Kumar Keathley | 66383 | 09/25/2013 |
Benjamin Lee Yousef | 66346 | 09/18/2013 |
Benjamin Noah Rothmel | 58670 | 10/04/2006 |
Benton James Bradshaw | 60593 | 09/08/2008 |
Bernard A. Ruthmeyer | 18026 | 09/01/1962 |
Bernard Mayer | 17197 | 04/25/1959 |
Beth Ann Wright | 56545 | 09/29/2004 |
Beth Erin Frohlichstein | 62900 | 09/15/2010 |
Beth Hensley Orwick | 52089 | 09/18/2002 |
Beth Susan Oakes | 61569 | 07/01/2009 |
Bethany Lynne Meuret | 64538 | 04/18/2012 |
Betty Thorne Tierney | 38157 | 09/21/1990 |
Beverly Ann Allen | 37502 | 09/21/1990 |
Beverly D. Garner | 38820 | 09/27/1991 |
Beverly Hauber | 63281 | 09/15/2010 |
Bianca Raline Chapman | 65363 | 10/25/2012 |
Bikramjeet Singh Toor | 75794 | 09/13/2023 |
Binh N. Gant | 74347 | 04/13/2022 |
Blake Ronald Fischer | 44255 | 09/29/1995 |
Blase Bell | 75469 | 09/13/2023 |
Boris Ernest Graypel | 68529 | 09/23/2015 |
Brad Patrick Bilyeu | 72710 | 09/16/2020 |
Bradford Lee Stevens | 25220 | 09/04/1976 |
Bradley Alan Winters | 29867 | 09/19/1981 |
Bradley Phillip Schneider | 58484 | 10/04/2006 |
Bradley S. Dede | 36103 | 04/24/1987 |
Bradley Stephen Hiles | 28907 | 09/13/1980 |
Bradley Thomas | 71329 | 04/17/2019 |
Bradley William Crandall | 50975 | 09/19/2001 |
Brady Root | 75740 | 09/13/2023 |
Brandon Jacob Klar | 72884 | 09/16/2020 |
Brandon Pierce Rahimi | 71290 | 09/14/2018 |
Brandon Scott Salmons | 66913 | 09/17/2014 |
Breanna L. Flowers | 71943 | 09/18/2019 |
Brenda Lyons Talent | 35568 | 04/25/1986 |
Brenda Stith Loftin | 35037 | 04/29/1988 |
Brendan Burke | 71262 | 09/14/2018 |
Brendan Conroy | 67835 | 04/27/2015 |
Brendan Robert McDonough | 75246 | 04/12/2023 |
Brendan Thomas Block | 65788 | 09/18/2013 |
Brent Christian Beumer | 49990 | 09/27/2000 |
Brent Christopher Claricoates | 70739 | 04/24/2018 |
Brent Joseph Jaimes | 33510 | 09/17/1983 |
Brent Lee Motchan | 23745 | 09/07/1974 |
Brent Michael Covington | 57431 | 09/21/2005 |
Brent Winfield Baldwin | 28391 | 09/03/1977 |
Brett Albert Schenck | 68637 | 01/26/2016 |
Brett Benjamin Caban | 59022 | 10/04/2006 |
Brett Michael Hastings | 50101 | 10/02/1998 |
Brian Alan Dziewa | 66901 | 09/17/2014 |
Brian Andre Billings | 53337 | 09/19/2001 |
Brian Bischoff Bendick | 57168 | 04/20/2005 |
Brian Cole Andris | 73530 | 03/16/2022 |
Brian Daniel Rogers | 52955 | 09/17/2003 |
Brian Edward McGovern | 34677 | 10/09/1987 |
Brian Freeman Reinhold | 57276 | 04/20/2005 |
Brian Glen Norvell | 48307 | 04/25/1997 |
Brian Gregory Panka | 52898 | 09/17/2003 |
Brian Gregory Quinn | 60028 | 09/12/2007 |
Brian Joseph Eckhard | 50297 | 09/27/2000 |
Brian Kevin McBrearty | 36143 | 10/10/1986 |
Brian Lee Andrew | 26368 | 04/29/1978 |
Brian Louis Weber | 60890 | 09/17/2008 |
Brian Patrick Doty | 61391 | 04/22/2009 |
Brian Patrick Millikan | 50900 | 09/19/2001 |
Brian Richard Sonne | 67631 | 04/13/2015 |
Brian Robert Salmo | 61994 | 09/09/2009 |
Brice Joseph Donnelly | 59297 | 04/18/2007 |
Bridgette Nicole Fu | 65910 | 09/18/2013 |
Bridgid Mary Shields | 52970 | 09/17/2003 |
Brigid Ann McNamara | 58132 | 04/19/2006 |
Brittany Anne Brown | 63731 | 09/14/2011 |
Brittany D. Erker | 61828 | 09/09/2009 |
Brittney Malynne Watkins | 73992 | 09/15/2021 |
Brooke Akiya Smith | 64166 | 09/14/2011 |
Brooke Allison-Anne Tarwater | 59808 | 09/12/2007 |
Brooke Marie Parsons | 70414 | 09/13/2017 |
Bruce Albert Simeone | 36797 | 04/27/1990 |
Bruce C. Oetter | 25408 | 09/04/1976 |
Bruce Eastman | 35213 | 04/25/1986 |
Bruce Francis Hilton | 36234 | 04/29/1988 |
Bruce H. Aydt | 26963 | 09/02/1978 |
Bruce Jeremy Weingart | 38190 | 09/21/1990 |
Bruce Wilson Major | 42045 | 09/30/1994 |
Bryan C. West | 34201 | 09/15/1984 |
Bryan Michael Kaemmerer | 52998 | 09/17/2003 |
Bryan Todd Paschke | 56559 | 09/29/2004 |
Byron Cohen | 28587 | 09/13/1980 |
Byron Otis Magafas | 32416 | 04/30/1983 |
Caleb Michael Harmon | 74054 | 10/07/2021 |
Calvin R. Yeckel | 18567 | 09/04/1965 |
Camille L. Roe | 65142 | 09/19/2012 |
Camille Laurent Todd | 71299 | 09/14/2018 |
Camron Heath Buss | 58186 | 04/19/2006 |
Candace Johnson | 70152 | 09/13/2017 |
Careen Ghazal-Albar | 75386 | 06/22/2023 |
Carissa Diane Siebeneck Anderson | 70498 | 11/07/2017 |
Carl C. Polster | 21992 | 09/04/1971 |
… | ||
James Vincent O'Brien | 31161 | 04/25/1981 |
James W. Sherby | 24569 | 04/28/1973 |
Jamie Lynn Emahiser | 63078 | 09/15/2010 |
Jane Christine Friedrich | 34370 | 04/26/1985 |
Jane E. Fedder | 38228 | 10/14/1988 |
Jane Ellen Dueker | 43156 | 10/02/1992 |
Jared Richard Cone | 35520 | 10/09/1987 |
Jared Waldhoff | 75799 | 09/13/2023 |
Jason Andrew Denney | 56729 | 09/29/2004 |
Jason Bradley Woods | 46380 | 10/10/1997 |
Jason C. Pulos | 40605 | 10/02/1992 |
Jason Charles Bussey | 71311 | 10/01/2018 |
Jason Dale Sapp | 58511 | 10/04/2006 |
Jason Daniel Saey | 56587 | 09/29/2004 |
Jason Gregory Glaser | 70974 | 09/12/2018 |
Jason Gregory Roach | 51302 | 09/19/2001 |
Jason Kenneth Turk | 58606 | 10/04/2006 |
Jason Michael Finkes | 65903 | 09/18/2013 |
Jason Oliver Bright | 65309 | 09/24/2012 |
Jason P. Gross | 56837 | 09/29/2004 |
Jason Patrick Murray | 61910 | 09/09/2009 |
Jason Scott Retter | 59683 | 09/12/2007 |
Jay Aaron Piatt | 64081 | 09/14/2011 |
Jay Jarrett Galmiche | 72355 | 01/15/2020 |
Jay Joseph Hoette | 55145 | 09/17/2003 |
Jayne Knobbe Schultz | 29401 | 09/19/1981 |
Jayne Marie Glaser | 59229 | 04/06/2007 |
Jean Louise Maguire | 60928 | 09/17/2008 |
Jeanne Marie Serra | 37861 | 04/17/1992 |
Jeanne Michele Martin | 51887 | 04/21/2000 |
Jeannie Marie Aumiller | 50293 | 09/27/2000 |
Jeffery Alan Yorg | 60940 | 09/17/2008 |
Jeffery Len Boyher | 29805 | 09/19/1981 |
Jeffrey Alex Goldfarb | 45091 | 10/04/1996 |
Jeffrey Alexander St. Omer | 53553 | 09/18/2002 |
Jeffrey Andrew Herman | 62941 | 09/15/2010 |
Jeffrey B. Dale | 30908 | 09/13/1980 |
Jeffrey Brian Hunt | 33349 | 09/17/1983 |
Jeffrey Daniel Gamber | 60952 | 09/17/2008 |
Jeffrey David Lutes | 56640 | 09/29/2004 |
Jeffrey David Pauck | 66136 | 09/18/2013 |
Jeffrey Edward Jacoby | 36131 | 10/10/1986 |
Jeffrey Joseph Brinker | 30355 | 09/18/1982 |
Jeffrey Joseph Bunten | 31222 | 09/17/1983 |
Jeffrey K. Rath | 31662 | 09/19/1981 |
Jeffrey Kenyon Hester | 70837 | 08/06/2018 |
Jeffrey L. Ringling | 38297 | 09/21/1990 |
Jeffrey Lee Greenfield | 43341 | 10/02/1992 |
Jeffrey Louis Wax | 56575 | 09/29/2004 |
Jeffrey Michael Berger | 52482 | 09/27/2000 |
Jeffrey Michael Igou | 49873 | 10/02/1998 |
Jeffrey Michael Spector | 63262 | 09/15/2010 |
Jeffrey Patrick Roseman | 56741 | 09/29/2004 |
Jeffrey Paul Karandjeff | 60245 | 03/01/2010 |
Jeffrey Ray Swaney | 32621 | 09/30/1982 |
Jeffrey Robert Hoops | 69813 | 04/20/2017 |
Jeffrey Russell Baron | 54713 | 04/16/2003 |
Jeffrey Scott Boone | 47972 | 08/20/1996 |
Jeffrey Scott Keech | 56100 | 04/14/2004 |
Jeffrey Scott Paull | 23749 | 09/07/1974 |
Jeffrey Steven Schechter | 32807 | 10/11/1985 |
Jeffrey T. Weisman | 34075 | 10/10/1986 |
Jennifer Alexander Briner | 47301 | 10/02/1998 |
Jennifer Alexis Willingham | 47767 | 10/02/1998 |
Jennifer Allison Champlin | 71700 | 07/08/2019 |
Jennifer Ann Doering | 60463 | 04/16/2008 |
Jennifer Ann Smith | 66787 | 05/30/2014 |
Jennifer Catherine Daniels | 74621 | 09/14/2022 |
Jennifer Christine Pitzer | 64554 | 04/18/2012 |
Jennifer D. Karavanic | 68751 | 04/13/2016 |
Jennifer Ellen McCoy | 63405 | 01/14/2011 |
Jennifer Feldhaus Robinson | 59758 | 09/12/2007 |
Jennifer Growe Soshnik | 60016 | 09/12/2007 |
Jennifer Howell | 61630 | 09/09/2009 |
Jennifer Lynn Ruyle | 46049 | 10/10/1997 |
Jennifer Mann Bortnick | 56699 | 09/29/2004 |
Jennifer Marie Krings | 57887 | 09/21/2005 |
Jennifer Michelle Pontus | 65660 | 05/06/2013 |
Jennifer Rebecca Byrne | 48456 | 09/24/1999 |
Jennifer Rose Hoffman | 33704 | 10/10/1986 |
Jerad Gordon Seurer | 57069 | 01/18/2018 |
Jeremy Daniel Hollingshead | 60447 | 04/16/2008 |
Jeremy David Shook | 50412 | 10/02/1998 |
Jeremy Thomas Staley | 66254 | 09/18/2013 |
Jeremy Wayne Colbert | 57667 | 09/21/2005 |
Jerome Ramey | 33590 | 09/20/1983 |
Jerrold Harvey Chapnick | 23629 | 09/07/1974 |
Jerry Robert Wilding | 38926 | 09/27/1991 |
Jess Frucht Zimmerman | 66351 | 09/18/2013 |
Jesse Joseph Fortune | 72404 | 02/04/2020 |
Jesse W. Ullom | 24679 | 09/22/1973 |
Jessica Alexandra Gottsacker | 72818 | 09/16/2020 |
Jessica Doyle Jostes | 70654 | 04/18/2018 |
Jessica Dyan Eswine | 60077 | 09/12/2007 |
Jessica Joy Simmons | 60329 | 03/18/2008 |
Jessica Lynn Davis | 75522 | 09/13/2023 |
Jessica Lynn Klotz | 67873 | 06/12/2015 |
Jessica Lynne Hawkins | 60415 | 04/16/2008 |
Jessica Marie Jax | 66764 | 04/30/2014 |
Jessica Marie Naeger | 68357 | 09/16/2015 |
Jessica Martha Matthes | 60912 | 09/17/2008 |
Jessica R. Toledano | 69389 | 09/14/2016 |
Jesus Alejandro Martinez-Reyes | 67472 | 09/22/2014 |
Ji-Eun Cheuk | 69035 | 09/14/2016 |
Jill Christine Schaefer | 46127 | 04/17/1998 |
Jill Ellen Holmes | 50778 | 04/14/1999 |
Jill Lorraine Blood | 62981 | 09/15/2010 |
Jill Marie McLain | 42377 | 10/01/1993 |
Jill Michelle Johnson | 58793 | 10/04/2006 |
Jill Taylor Roberts | 51300 | 09/30/1999 |
Jo Ann Rotermund | 38880 | 09/27/1991 |
Joan Marie Swartz | 37242 | 10/09/1987 |
Joann Campione Donovan | 31815 | 04/24/1982 |
Joanna Brueggemann | 71811 | 09/18/2019 |
Joel J. Schwartz | 39066 | 09/13/1989 |
John Albert Lepore | 59243 | 04/18/2007 |
John Andrew Fox | 47984 | 04/25/1997 |
John Andrew McArthur | 33208 | 10/11/1985 |
John Anthony Klobasa | 24419 | 09/06/1975 |
John Bamber Wright | 69437 | 09/14/2016 |
John Bradford Yarbrough | 73437 | 04/14/2021 |
John Brown | 74414 | 05/06/2022 |
John C. Garavaglia | 26775 | 09/04/1976 |
John C. O'Brien | 27623 | 11/08/1976 |
John C. Rasp | 20170 | 09/02/1967 |
John Carmen Parisi | 27784 | 09/01/1979 |
John Charles Caraker | 33681 | 10/10/1986 |
John Charles Drake | 64822 | 09/19/2012 |
John Christopher Sauter | 65599 | 04/17/2013 |
John Clayton Schaeffer | 67444 | 09/17/2014 |
John Dale Gipson | 74534 | 08/31/2022 |
John Daly Cooney | 61080 | 09/17/2008 |
John David Kershman | 56357 | 09/29/2004 |
John David Stoll | 39501 | 04/23/1993 |
John Donohue Comerford | 60164 | 09/12/2007 |
John E. Dooling | 25162 | 09/04/1976 |
John F. Donovan | 46165 | 04/17/1998 |
John F. Mulligan | 34431 | 09/15/1984 |
John Frederick Risberg | 28478 | 09/03/1977 |
John G. Boyle | 30776 | 09/13/1980 |
John Gordon Forsythe | 49188 | 10/10/1997 |
John H. Fredrick | 50346 | 04/18/2001 |
John Howard Hull | 42794 | 09/30/1994 |
John Howe Chassaing | 68712 | 04/13/2016 |
John J. Charron | 23321 | 09/22/1973 |
John J. Duepner | 34577 | 04/26/1985 |
John J. Inkley | 21669 | 08/29/1970 |
John Joseph Diehl | 42400 | 09/27/1991 |
John Joseph Sastry | 39301 | 04/17/1992 |
John K. Roedel | 20174 | 04/26/1969 |
John Keith Ottenad | 43204 | 09/30/1994 |
John Kemppainen | 42461 | 10/01/1993 |
John Kenneth Leroy | 69193 | 09/14/2016 |
John L. Doskocil | 17571 | 09/05/1959 |
John Mark Nations | 38017 | 10/14/1988 |
John McDonald Guest | 48219 | 10/04/1996 |
John McKee Morrison | 64628 | 05/11/2012 |
John McKelly Hartung | 36498 | 04/24/1987 |
John Michael Challis | 56751 | 09/29/2004 |
John Michael Hughes | 37105 | 10/09/1987 |
John Michael Limbaugh | 49788 | 09/27/2000 |
John Michael Waller | 33658 | 09/15/1984 |
John Oliver Huddleston | 75612 | 09/13/2023 |
John Patrick Miller | 38233 | 04/28/1989 |
John Patrick Rogers | 38743 | 04/23/1993 |
John Paul Frisella | 52491 | 04/18/2001 |
John Paul Korb | 75918 | 10/24/2023 |
John Paul Schlesinger | 69326 | 09/14/2016 |
John Philip Polster | 20008 | 09/02/1967 |
John R. Birkby | 28558 | 12/19/1977 |
John R. Boyce | 18089 | 09/01/1962 |
John R. Fitzpatrick | 10389 | 08/25/1934 |
John Rexford Price | 48314 | 03/10/1997 |
John Richard Nelson | 53920 | 09/18/2002 |
John Robert Phillips | 55159 | 09/17/2003 |
John S. Appelbaum | 71766 | 09/18/2019 |
John Stanton Steward | 45932 | 04/25/1997 |
John T. Sant | 16627 | 08/31/1957 |
John Talbot Sant | 35324 | 10/11/1985 |
John Thomas Banjak | 43433 | 10/02/1992 |
John Thomas O'Shea | 40534 | 10/02/1992 |
John W. Hoffman | 35847 | 10/10/1986 |
John William Schierholz | 44910 | 09/08/1998 |
Jon Rolla Sanner | 37213 | 10/09/1987 |
Jonathan Daniel Marks | 47886 | 04/17/1998 |
Jonathan David Estes | 66915 | 09/17/2014 |
Jonathan Edward Fortman | 40319 | 10/02/1992 |
Jonathan Gilbert Bremer | 65802 | 09/18/2013 |
Jonathan Henry Bocklage | 57740 | 09/21/2005 |
Jonathan Hunt Garside | 48523 | 10/10/1997 |
Jonathan Kass Glassman | 56834 | 09/29/2004 |
Jonathan Neil Bruntrager | 65809 | 09/18/2013 |
Jonathan Paul Soifer | 36700 | 10/13/1989 |
Jonathan Richard Waldron | 58898 | 10/04/2006 |
Jonathan Wesley Porter | 51865 | 04/21/2000 |
Jonathan Whitney Singer | 37678 | 04/29/1988 |
Jonathan William Igoe | 27400 | 09/04/1976 |
Jordan Ashley Poole | 65120 | 09/19/2012 |
Jordan Brock Wellinghoff | 71308 | 09/14/2018 |
Jordan David Rowe | 68360 | 09/16/2015 |
Jordan Michael Goodman | 67843 | 04/27/2015 |
Joseph Alan Lambson | 62251 | 09/09/2009 |
Joseph Alfred Rathert | 38035 | 10/14/1988 |
Joseph Andrew Terry | 60421 | 04/16/2008 |
Joseph Benjamin Tyson | 70844 | 09/14/2018 |
Joseph Bradley Keillor | 62994 | 09/15/2010 |
Joseph Carl Hietpas | 64908 | 09/19/2012 |
Joseph Charles Blanner | 50908 | 09/19/2001 |
Joseph Daniel Klenofsky | 59386 | 04/18/2007 |
Joseph E. Cordell | 39628 | 10/13/1989 |
Joseph Ellman Babitz | 74259 | 09/23/2022 |
Joseph F. Mueller | 16161 | 09/10/1955 |
Joseph J. Sklansky | 55664 | 11/25/2003 |
Joseph M. Hadican | 18954 | 04/30/1966 |
Joseph Mark Hogan | 47008 | 10/04/1996 |
Joseph Matthew Butscher | 64342 | 11/23/2011 |
Joseph Michael Clarke | 32598 | 09/18/1982 |
Joseph Michael Harvath | 64894 | 09/19/2012 |
Joseph Michael Hoffman | 67360 | 09/17/2014 |
Joseph Michael Morris | 63108 | 09/15/2010 |
Joseph Michael Rolnicki | 39786 | 04/27/1990 |
Joseph Niebling | 70276 | 09/13/2017 |
Joseph P. Giljum | 18557 | 09/05/1964 |
Joseph T. Bante | 42166 | 09/27/1991 |
Joseph T. Walsh | 20709 | 08/31/1968 |
Joseph Thomas Porter | 27818 | 09/08/1979 |
Joseph Thomas Wilson | 67917 | 09/11/2015 |
Joseph Wayne Bean | 39980 | 04/27/1990 |
Joshua Clark Grumke | 68107 | 09/16/2015 |
Joshua David Bortnick | 58207 | 04/19/2006 |
Joshua Engelkemier | 76413 | 05/29/2024 |
Joshua M. Schindler | 37891 | 05/25/1989 |
Joshua Mark Chumbley | 65325 | 09/28/2012 |
Joshua Michael Carr | 60594 | 09/08/2008 |
Joshua Paul Borchert | 68666 | 03/01/2016 |
Joyce Marian Capshaw | 30361 | 09/18/1982 |
Joyce Yulkey MacDonald | 26473 | 09/03/1977 |
Judge T. Patrick | 39676 | 10/13/1989 |
Judy Preddy Draper | 32633 | 10/28/1982 |
Julia Lea Gray | 38455 | 12/13/1988 |
Julia McFarland | 73847 | 09/15/2021 |
Julie Ann Stevens | 49734 | 09/27/2000 |
Julie C. Arnold | 29679 | 09/19/1981 |
Julie Caruso Haines | 53393 | 09/19/2001 |
Julie Kathryn Morian | 39240 | 09/27/1991 |
Julie M. Lappin | 50750 | 04/17/2002 |
Julie Marie Chambers | 65434 | 01/01/2013 |
Julie Marie Poplstein | 65588 | 04/17/2013 |
Julie R. Burkett | 48606 | 04/21/2000 |
Justin A. Collins | 65388 | 11/19/2012 |
Justin Keith Gelfand | 62265 | 09/09/2009 |
Justin Lee Fisher | 73298 | 06/25/2021 |
Justin Lloyd Arnold | 67932 | 09/16/2015 |
Justin Ross Meyer | 57553 | 09/21/2005 |
Justin Sabin | 71379 | 11/27/2018 |
Justin Siedle | 69346 | 09/14/2016 |
K. Lindsay Rakers | 51754 | 09/19/2001 |
Kaid Anthony Koester | 71975 | 09/18/2019 |
Kara Dyan Whitfield | 53107 | 04/17/2002 |
Karen C. Moculeski | 29280 | 09/02/1978 |
Karen Dill Siegel | 45884 | 10/04/1996 |
Karen Elaine Bosley | 37371 | 10/13/1989 |
Karen Irene Finley | 44252 | 09/29/1995 |
Karen Kay Manders | 43524 | 10/13/1992 |
Karen Tate Louis | 32728 | 09/15/1984 |
Karen Zelle Morris | 63345 | 09/15/2010 |
